Tomlinson FH/Molson Stadium - Site License                 26/01/2019 - 5:05 PM
       24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019        
                            25/01/2019 to 26/01/2019                            
                              Last Completed Event                              
 
Event 21  Men 1000 Meter Run Open
=======================================================================         
        Meet: M 2:21.02  2015        Charles Philibert-Thiboutot, Laval         
  Fieldhouse: F 2:21.02  2015        Charles Philibert-Thiboutot, Laval         
 USports Std: S 2:23.85                                                         
    Name                    Year Team                    Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Evans, Stephen            96 Ottawa Gee-Gees        2:24.57   10            
  2 Khelaf, Mohand Zine       98 Saint-Laurent Se       2:25.07                 
  3 Robertson, Kevin          98 UDEM                   2:25.78    8            
  4 Elkurdy, Mostafa          96 Guelph Gryphons        2:25.94    6            
  5 Gendreau-Fillion, David   94 C.A. Univ. Laval       2:26.28                 
  6 Purnell, Alec             00 Guelph Gryphons        2:26.56    5            
  7 Grimshaw-Surette, Hudson  98 Dalhousie              2:27.19    4            
  8 Peverill, Andrew          99 STMU                   2:28.09    3            
  9 LeBlanc, Andrew           98 Speed River Tfc        2:28.37                 
Section  2                                                                      
  1 Crosby, Jack              00 McGill                 2:28.85    2            
  2 Madden, Kyle              98 Guelph Gryphons        2:29.29    1            
  3 Didier, Benoit            93 C.A. Univ. Laval       2:29.49                 
  4 Kellier, Joshua           97 Guelph Gryphons        2:29.50                 
  5 Duguay, Vincent           91 C.A. Univ. Laval       2:29.53                 
  6 Quann, Simon              97 Guelph Gryphons        2:30.37                 
  7 Peverill, Jonathan        96 STMU                   2:30.72                 
  8 Kemp, Thomas              96 Guelph Gryphons        2:30.94                 
  9 Fretz, Levi               98 Guelph Gryphons        2:32.16                 
 10 Caie, Kyle                99 STMU                   2:32.69                 
 11 Bachir, Ahmed El Habib    99 Saint-Laurent Se       2:33.35                 
Section  3                                                                      
  1 Rousseau, Jacob           98 Vert et Or             2:33.31                 
  2 Mama-Yari, Zakary         98 UDEM                   2:33.73                 
  3 Turcotte, Émile           03 C.A. Univ. Laval       2:33.99                 
  4 Warwick, Colin            00 Lakehead               2:35.29                 
  5 Goodyear, Stephen         98 STMU                   2:36.10                 
  6 Langlois, Charles         98 Vert et Or             2:36.75                 
  7 Csisztu, Thomas           99 McGill                 2:36.99                 
  8 McDonough, Will           99 Lakehead               2:37.64                 
  9 Riopel, Nicolas           99 Universite Laval       2:38.07                 
 10 Smith, Émyl               98 Universite Laval       2:39.51                 
 11 Adams, Jack               00 McGill                 2:40.71                 
 12 Labelle, Mateo            01 Club McGill Olympic    2:43.21                 
 13 M. Bouchard, Gregoire     93 CALO                   2:46.97                 
Section  4                                                                      
  1 Nkurunziza, Prince        01 Saint-Laurent Se       2:36.81                 
  2 Larochelle, Alex          01 Athletisme Sherb       2:37.40                 
  3 Perreault, Dominic        95 Vert et Or             2:37.65                 
  4 Mitchell, Robbie          98 Ottawa Gee-Gees        2:37.77                 
  5 Alexander, Quinn          99 STFX                   2:39.82                 
  6 Rousteau, Victor          97 UQAM                   2:42.02                 
  7 Germain, Gabriel          94 UQAM                   2:42.37                 
  8 Moricz, Vincent           97 Ottawa Lions T.F.C.    2:43.80                 
  9 Lapp, Isaac               00 Lakehead               2:44.61                 
 10 Bousmaha, Nassim          96 Moncton                2:45.38                 
 11 Schutzberg, Hugo          99 McGill                 2:46.26                 
Section  5                                                                      
  1 Pamerleau, Francis        97 UQAM                   2:55.99                 
  2 Hill, Darrell             99 Carleton Ravens        3:01.06                 
  3 Larose, Julien               UQAM                   3:01.33                 
  4 Hamelin, William          97 UDEM                   3:01.66                 
  5 Hodgins, Seamus           99 Carleton Ravens        3:02.15                 
  6 Phan, Mederick            95 UQAM                   3:06.77                 
  7 Kulkarni, Rohan           99 Carleton Ravens        3:21.19                 
  8 Roy, Jeremie              96 Vert et Or             4:16.68                 
==========================================================================      
        Meet: M 2:21.02  2015        Charles Philibert-Thiboutot, Laval         
  Fieldhouse: F 2:21.02  2015        Charles Philibert-Thiboutot, Laval         
 USports Std: S 2:23.85                                                         
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Evans, Stephen            96 Ottawa Gee-Gees        2:24.57   1  10         
  2 Khelaf, Mohand Zine       98 Saint-Laurent Se       2:25.07   1             
  3 Robertson, Kevin          98 UDEM                   2:25.78   1   8         
  4 Elkurdy, Mostafa          96 Guelph Gryphons        2:25.94   1   6         
  5 Gendreau-Fillion, David   94 C.A. Univ. Laval       2:26.28   1             
  6 Purnell, Alec             00 Guelph Gryphons        2:26.56   1   5         
  7 Grimshaw-Surette, Hudson  98 Dalhousie              2:27.19   1   4         
  8 Peverill, Andrew          99 STMU                   2:28.09   1   3         
  9 LeBlanc, Andrew           98 Speed River Tfc        2:28.37   1             
 10 Crosby, Jack              00 McGill                 2:28.85   2   2         
 11 Madden, Kyle              98 Guelph Gryphons        2:29.29   2   1         
 12 Didier, Benoit            93 C.A. Univ. Laval       2:29.49   2             
 13 Kellier, Joshua           97 Guelph Gryphons        2:29.50   2             
 14 Duguay, Vincent           91 C.A. Univ. Laval       2:29.53   2             
 15 Quann, Simon              97 Guelph Gryphons        2:30.37   2             
 16 Peverill, Jonathan        96 STMU                   2:30.72   2             
 17 Kemp, Thomas              96 Guelph Gryphons        2:30.94   2             
 18 Fretz, Levi               98 Guelph Gryphons        2:32.16   2             
 19 Caie, Kyle                99 STMU                   2:32.69   2             
 20 Rousseau, Jacob           98 Vert et Or             2:33.31   3             
 21 Bachir, Ahmed El Habib    99 Saint-Laurent Se       2:33.35   2             
 22 Mama-Yari, Zakary         98 UDEM                   2:33.73   3             
 23 Turcotte, Émile           03 C.A. Univ. Laval       2:33.99   3             
 24 Warwick, Colin            00 Lakehead               2:35.29   3             
 25 Goodyear, Stephen         98 STMU                   2:36.10   3             
 26 Langlois, Charles         98 Vert et Or             2:36.75   3             
 27 Nkurunziza, Prince        01 Saint-Laurent Se       2:36.81   4             
 28 Csisztu, Thomas           99 McGill                 2:36.99   3             
 29 Larochelle, Alex          01 Athletisme Sherb       2:37.40   4             
 30 McDonough, Will           99 Lakehead               2:37.64   3             
 31 Perreault, Dominic        95 Vert et Or             2:37.65   4             
 32 Mitchell, Robbie          98 Ottawa Gee-Gees        2:37.77   4             
 33 Riopel, Nicolas           99 Universite Laval       2:38.07   3             
 34 Smith, Émyl               98 Universite Laval       2:39.51   3             
 35 Alexander, Quinn          99 STFX                   2:39.82   4             
 36 Adams, Jack               00 McGill                 2:40.71   3             
 37 Rousteau, Victor          97 UQAM                   2:42.02   4             
 38 Germain, Gabriel          94 UQAM                   2:42.37   4             
 39 Labelle, Mateo            01 Club McGill Olympic    2:43.21   3             
 40 Moricz, Vincent           97 Ottawa Lions T.F.C.    2:43.80   4             
 41 Lapp, Isaac               00 Lakehead               2:44.61   4             
 42 Bousmaha, Nassim          96 Moncton                2:45.38   4             
 43 Schutzberg, Hugo          99 McGill                 2:46.26   4             
 44 M. Bouchard, Gregoire     93 CALO                   2:46.97   3             
 45 Pamerleau, Francis        97 UQAM                   2:55.99   5             
 46 Hill, Darrell             99 Carleton Ravens        3:01.06   5             
 47 Larose, Julien               UQAM                   3:01.33   5             
 48 Hamelin, William          97 UDEM                   3:01.66   5             
 49 Hodgins, Seamus           99 Carleton Ravens        3:02.15   5             
 50 Phan, Mederick            95 UQAM                   3:06.77   5             
 51 Kulkarni, Rohan           99 Carleton Ravens        3:21.19   5             
 52 Roy, Jeremie              96 Vert et Or             4:16.68   5             
================================================================================
                      Men - Open - Team Rankings - 17 Events Scored             
================================================================================
    1) Guelph Gryphons            156        2) Universite Laval           89   
    3) Dalhousie                   72        4) Vert et Or Sherbrooke Uni  62.50
    5) St Francis Xavier Universi  53        6) Université de Montréal     51   
    7) Ottawa Gee-Gees             44.50     8) McGill                     43   
    9) Université de Moncton       18       10) Calgary Dinos              11   
   10) St Mary's University        11       12) Carleton Ravens             9   
   12) UQAC                         9       14) Queen's Gaels               6   
   15) Club CALTAF                  4       16) Ecole de technologie supe   3