Tomlinson FH/Molson Stadium - Site License                 26/01/2019 - 8:52 AM
       24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019        
                            25/01/2019 to 26/01/2019                            
 
Event 23  Men 3000 Meter Run Open
=======================================================================         
        Meet: M 8:02.78  2014        Ross Proudfoot, Guelph                     
  Fieldhouse: F 8:02.78  2014        Ross Proudfoot, Guelph                     
 USports Std: S 8:13.41                                                         
    Name                    Year Team                    Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Tate, Mike                95 Speed River Tfc        8:00.09M                
       32.975 (32.975)       1:06.780 (33.805)       1:38.689 (31.909)          
     2:10.505 (31.816)       2:42.278 (31.773)       3:14.150 (31.872)          
     3:46.778 (32.628)       4:20.014 (33.236)       4:53.923 (33.909)          
     5:26.853 (32.930)       6:00.256 (33.403)       6:32.465 (32.209)          
     7:02.564 (30.099)       7:31.632 (29.068)       8:00.090 (28.459)          
  2 Pennock, Russell          95 Calgary Dinos          8:08.35S  10            
                    ()                      ()                      ()          
                    ()                      ()                      ()          
           3:53.297 ()                      ()                      ()          
           5:06.506 ()                      ()                      ()          
                    ()                      ()             8:08.348 ()          
  3 Rawling, Angus            97 STFX                   8:10.60S   8            
       33.462 (33.462)       1:07.042 (33.580)       1:38.968 (31.926)          
     2:10.665 (31.697)       2:42.492 (31.827)       3:14.404 (31.912)          
     3:46.977 (32.573)       4:20.315 (33.338)       4:54.210 (33.895)          
     5:27.465 (33.255)       6:00.561 (33.096)       6:32.674 (32.113)          
     7:04.563 (31.889)       7:37.326 (32.763)       8:10.593 (33.267)          
  4 Workman, Benjamin         97 Guelph Gryphons        8:17.50    6            
       33.211 (33.211)       1:06.977 (33.766)       1:38.992 (32.015)          
     2:10.919 (31.927)       2:42.811 (31.892)       3:14.708 (31.897)          
     3:47.074 (32.366)       4:20.428 (33.354)       4:54.370 (33.942)          
     5:27.832 (33.462)       6:00.775 (32.943)       6:35.137 (34.362)          
     7:09.672 (34.535)       7:43.981 (34.309)       8:17.492 (33.511)          
  5 Delange, Mitchell         99 Queen's Gaels          8:24.54    5            
       34.339 (34.339)       1:08.097 (33.758)       1:40.032 (31.935)          
     2:12.738 (32.706)       2:45.215 (32.477)       3:18.582 (33.367)          
     3:52.204 (33.622)       4:26.179 (33.975)       4:59.866 (33.687)          
     5:33.790 (33.924)       6:08.300 (34.510)       6:42.149 (33.849)          
     7:17.183 (35.034)       7:51.253 (34.070)       8:24.539 (33.287)          
  6 Nicol-Samuel, Delohnni    91 Speed River Tfc        8:24.60                 
       33.620 (33.620)       1:07.665 (34.045)       1:40.037 (32.372)          
     2:12.322 (32.285)       2:44.758 (32.436)       3:17.657 (32.899)          
     3:50.938 (33.281)       4:25.023 (34.085)       4:59.898 (34.875)          
     5:34.274 (34.376)       6:08.661 (34.387)       6:42.939 (34.278)          
     7:17.968 (35.029)       7:52.364 (34.396)       8:24.593 (32.229)          
  7 Black, Connor             96 Guelph Gryphons        8:30.45    4            
       33.935 (33.935)       1:07.455 (33.520)       1:39.625 (32.170)          
     2:11.439 (31.814)       2:43.505 (32.066)       3:15.671 (32.166)          
     3:48.595 (32.924)       4:22.330 (33.735)       4:56.678 (34.348)          
     5:31.439 (34.761)       6:06.876 (35.437)       6:42.587 (35.711)          
     7:18.228 (35.641)       7:54.281 (36.053)       8:30.444 (36.164)          
  8 Billerot, Pierre-lou      93 ETS                    8:31.45    3            
       34.917 (34.917)       1:08.582 (33.665)       1:42.047 (33.465)          
     2:16.088 (34.041)       2:50.668 (34.580)       3:25.131 (34.463)          
     3:59.345 (34.214)       4:33.543 (34.198)       5:08.644 (35.101)          
     5:43.707 (35.063)       6:17.981 (34.274)       6:52.777 (34.796)          
     7:26.963 (34.186)       8:00.654 (33.691)       8:31.444 (30.791)          
  9 Ubene, Mitchell           98 Guelph Gryphons        8:32.37    2            
       34.127 (34.127)       1:08.010 (33.883)       1:40.231 (32.221)          
     2:12.363 (32.132)       2:44.269 (31.906)       3:16.914 (32.645)          
     3:50.693 (33.779)       4:24.906 (34.213)       4:59.642 (34.736)          
     5:34.072 (34.430)       6:09.057 (34.985)       6:45.473 (36.416)          
     7:21.579 (36.106)       7:56.959 (35.380)       8:32.370 (35.412)          
 10 Kirby, Mitchell           97 Queen's Gaels          8:33.05    1            
       33.906 (33.906)       1:07.844 (33.938)       1:39.043 (31.199)          
     2:13.100 (34.057)       2:45.672 (32.572)       3:18.867 (33.195)          
     3:52.648 (33.781)       4:27.597 (34.949)       5:02.431 (34.834)          
     5:37.757 (35.326)       6:13.197 (35.440)       6:48.690 (35.493)          
     7:25.065 (36.375)       7:59.634 (34.569)       8:33.048 (33.414)          
 11 Lapointe-Pilote, Félix    97 Universite Laval       8:35.23                 
       35.109 (35.109)       1:08.902 (33.793)       1:42.522 (33.620)          
     2:15.529 (33.007)       2:49.976 (34.447)       3:24.174 (34.198)          
     3:58.685 (34.511)       4:33.767 (35.082)       5:08.846 (35.079)          
     5:44.075 (35.229)       6:19.288 (35.213)       6:54.833 (35.545)          
     7:29.976 (35.143)       8:03.673 (33.697)       8:35.230 (31.558)          
 12 Grieco, Ryan              96 Calgary Dinos          8:36.26                 
       32.849 (32.849)       1:07.188 (34.339)       1:39.169 (31.981)          
     2:10.552 (31.383)       2:43.088 (32.536)       3:15.027 (31.939)          
     3:47.572 (32.545)       4:20.756 (33.184)       4:54.690 (33.934)          
     5:27.939 (33.249)       6:00.584 (32.645)       6:32.918 (32.334)          
     7:05.140 (32.222)       7:27.501 (22.361)     8:36.257 (1:08.756)          
 13 Poher, Samuel             94 Universite Laval       8:39.19                 
       35.257 (35.257)       1:09.228 (33.971)       1:41.968 (32.740)          
     2:14.959 (32.991)       2:48.870 (33.911)       3:23.236 (34.366)          
     3:57.762 (34.526)       4:32.653 (34.891)       5:08.032 (35.379)          
     5:43.440 (35.408)       6:18.650 (35.210)       6:54.357 (35.707)          
     7:30.094 (35.737)       8:04.986 (34.892)       8:39.182 (34.196)          
 14 Lavoie-Gilbert, Alexis    92 C.A. Univ. Laval       8:44.11                 
       35.591 (35.591)       1:08.793 (33.202)       1:42.302 (33.509)          
     2:15.684 (33.382)       2:50.345 (34.661)       3:24.908 (34.563)          
     4:00.068 (35.160)       4:35.630 (35.562)       5:11.554 (35.924)          
     5:47.761 (36.207)       6:23.598 (35.837)       6:59.400 (35.802)          
     7:34.958 (35.558)       8:09.477 (34.519)       8:44.104 (34.628)          
 15 Lopes, Maxime             91 UQAM                   8:52.27                 
       35.431 (35.431)       1:09.256 (33.825)       1:42.647 (33.391)          
     2:16.295 (33.648)       2:50.389 (34.094)       3:25.356 (34.967)          
     4:00.383 (35.027)       4:35.864 (35.481)       5:11.794 (35.930)          
     5:47.999 (36.205)       6:24.052 (36.053)       6:59.948 (35.896)          
     7:37.822 (37.874)       8:15.249 (37.427)       8:52.268 (37.019)          
 16 Patton, Mark              97 Guelph Gryphons        8:55.43                 
       33.662 (33.662)       1:07.725 (34.063)       1:39.714 (31.989)          
     2:11.935 (32.221)       2:44.543 (32.608)       3:17.240 (32.697)          
     3:51.098 (33.858)       4:25.707 (34.609)       5:01.201 (35.494)          
     5:38.165 (36.964)       6:15.849 (37.684)       6:54.504 (38.655)          
     7:34.198 (39.694)       8:14.719 (40.521)       8:55.422 (40.703)          
Section  2                                                                      
  1 Trudeau Perron, Marc-And  00 Saint-Laurent Se       8:32.92                 
       33.902 (33.902)       1:07.119 (33.217)       1:41.351 (34.232)          
     2:15.973 (34.622)       2:50.311 (34.338)       3:26.508 (36.197)          
     4:01.862 (35.354)       4:37.262 (35.400)       5:12.447 (35.185)          
     5:47.310 (34.863)       6:22.646 (35.336)       6:56.477 (33.831)          
     7:30.250 (33.773)       8:03.081 (32.831)       8:32.912 (29.832)          
  2 Alie-Lamarche, Andre      99 Ottawa Gee-Gees        8:37.30                 
       35.060 (35.060)       1:07.452 (32.392)       1:41.458 (34.006)          
     2:16.189 (34.731)       2:51.451 (35.262)       3:26.596 (35.145)          
     4:02.041 (35.445)       4:37.372 (35.331)       5:12.776 (35.404)          
     5:47.274 (34.498)       6:21.015 (33.741)       6:56.068 (35.053)          
     7:29.897 (33.829)       8:03.735 (33.838)       8:37.295 (33.560)          
  3 Smith, Bryn               98 Dalhousie              8:40.33                 
       34.870 (34.870)       1:08.309 (33.439)       1:42.370 (34.061)          
     2:17.218 (34.848)       2:52.473 (35.255)       3:27.313 (34.840)          
     4:02.655 (35.342)       4:37.491 (34.836)       5:13.422 (35.931)          
     5:48.340 (34.918)       6:22.907 (34.567)       6:57.551 (34.644)          
     7:32.623 (35.072)       8:07.599 (34.976)       8:40.327 (32.729)          
  4 Raiche, Marc-Andre        90 Athletisme Sherb       8:41.69                 
       33.792 (33.792)       1:06.907 (33.115)       1:41.074 (34.167)          
     2:15.714 (34.640)       2:51.093 (35.379)       3:26.287 (35.194)          
     4:01.619 (35.332)       4:37.070 (35.451)       5:12.297 (35.227)          
     5:47.048 (34.751)       6:22.668 (35.620)       6:57.927 (35.259)          
     7:33.270 (35.343)       8:08.229 (34.959)       8:41.681 (33.453)          
  5 Fletcher, Francois        93 Club McGill Olympic    8:42.35                 
       35.035 (35.035)       1:08.789 (33.754)       1:41.812 (33.023)          
     2:16.410 (34.598)       2:51.727 (35.317)       3:26.901 (35.174)          
     4:02.355 (35.454)       4:37.770 (35.415)       5:12.930 (35.160)          
     5:47.632 (34.702)       6:22.978 (35.346)       6:58.681 (35.703)          
     7:34.106 (35.425)       8:08.690 (34.584)       8:42.346 (33.657)          
  6 Roberts, Nic              98 Ottawa Gee-Gees        8:47.56                 
       35.099 (35.099)       1:08.206 (33.107)       1:43.415 (35.209)          
     2:18.039 (34.624)       2:53.016 (34.977)       3:28.184 (35.168)          
     4:02.876 (34.692)       4:38.316 (35.440)       5:13.641 (35.325)          
     5:48.518 (34.877)       6:23.918 (35.400)       7:00.508 (36.590)          
     7:37.019 (36.511)       8:14.119 (37.100)       8:47.551 (33.433)          
  7 MacLellan, Paul           96 STFX                   8:48.42                 
       33.366 (33.366)       1:06.830 (33.464)       1:42.375 (35.545)          
     2:16.890 (34.515)       2:52.135 (35.245)       3:27.182 (35.047)          
     4:02.442 (35.260)       4:37.547 (35.105)       5:13.111 (35.564)          
     5:47.860 (34.749)       6:22.041 (34.181)       6:58.096 (36.055)          
     7:33.333 (35.237)       8:10.256 (36.923)       8:48.416 (38.161)          
  8 Patterson, Derek          98 Lakehead               8:48.45                 
       35.104 (35.104)       1:07.676 (32.572)       1:43.203 (35.527)          
     2:17.774 (34.571)       2:52.838 (35.064)       3:27.775 (34.937)          
     4:03.074 (35.299)       4:38.472 (35.398)       5:13.857 (35.385)          
     5:46.924 (33.067)       6:24.202 (37.278)       6:58.917 (34.715)          
     7:37.015 (38.098)       8:13.852 (36.837)       8:48.449 (34.597)          
  9 Dehghan, Nathan           96 Queen's Gaels          8:51.36                 
       34.756 (34.756)       1:07.091 (32.335)       1:42.796 (35.705)          
     2:18.109 (35.313)       2:53.911 (35.802)       3:30.116 (36.205)          
     4:06.953 (36.837)       4:45.621 (38.668)       5:22.552 (36.931)          
     5:59.343 (36.791)       6:34.778 (35.435)       7:10.473 (35.695)          
     7:46.090 (35.617)       8:20.782 (34.692)       8:51.360 (30.578)          
 10 Drever, Callum            97 Dalhousie              8:54.65                 
       34.702 (34.702)       1:08.684 (33.982)       1:43.184 (34.500)          
     2:17.443 (34.259)       2:52.628 (35.185)       3:27.622 (34.994)          
     4:02.927 (35.305)       4:38.833 (35.906)       5:14.411 (35.578)          
     5:49.868 (35.457)       6:26.238 (36.370)       7:03.294 (37.056)          
     7:40.870 (37.576)       8:18.222 (37.352)       8:54.642 (36.421)          
 -- Flood, Matt               98 Queen's Gaels               DQ   163.3b        
       34.359 (34.359)       1:07.878 (33.519)       1:42.180 (34.302)          
     2:16.894 (34.714)       2:52.137 (35.243)       3:27.252 (35.115)          
     4:02.565 (35.313)       4:38.116 (35.551)       5:12.842 (34.726)          
     5:47.822 (34.980)       6:23.438 (35.616)       6:59.141 (35.703)          
     7:35.087 (35.946)       8:11.095 (36.008)       8:46.927 (35.833)          
Section  3                                                                      
  1 Busset, Christopher       91 Universite Laval       8:46.45                 
       34.376 (34.376)       1:11.926 (37.550)       1:47.118 (35.192)          
     2:20.271 (33.153)       2:56.939 (36.668)       3:33.558 (36.619)          
     4:09.365 (35.807)       4:44.877 (35.512)       5:20.339 (35.462)          
     5:55.440 (35.101)       6:29.443 (34.003)       7:03.485 (34.042)          
     7:37.403 (33.918)       8:12.314 (34.911)       8:46.442 (34.129)          
  2 Morin, Jean-Pierre        92 C.A. Univ. Laval       8:47.92                 
       34.253 (34.253)       1:09.077 (34.824)       1:46.022 (36.945)          
     2:21.797 (35.775)       2:57.585 (35.788)       3:33.088 (35.503)          
     4:09.050 (35.962)       4:43.690 (34.640)       5:19.944 (36.254)          
     5:54.262 (34.318)       6:29.276 (35.014)       7:03.214 (33.938)          
     7:37.570 (34.356)       8:12.140 (34.570)       8:47.916 (35.776)          
  3 Beauvais, Samuel          94 Athletisme Sherb       8:51.71                 
       35.395 (35.395)       1:11.219 (35.824)       1:46.464 (35.245)          
     2:22.197 (35.733)       2:58.168 (35.971)       3:33.954 (35.786)          
     4:10.198 (36.244)       4:45.656 (35.458)       5:22.280 (36.624)          
     5:57.961 (35.681)       6:33.039 (35.078)       7:08.683 (35.644)          
     7:43.845 (35.162)       8:18.161 (34.316)       8:51.702 (33.542)          
  4 Bernier, Simon            95 McGill                 8:54.20                 
       34.993 (34.993)       1:11.610 (36.617)       1:47.681 (36.071)          
     2:23.078 (35.397)       2:59.239 (36.161)       3:33.696 (34.457)          
     4:09.819 (36.123)       4:46.196 (36.377)       5:22.622 (36.426)          
     5:58.638 (36.016)       6:33.382 (34.744)       7:09.909 (36.527)          
     7:46.507 (36.598)       8:23.054 (36.547)       8:54.191 (31.137)          
  5 Normandin, Pierre-Yves    99 Club Jakours           8:56.15                 
       34.591 (34.591)       1:09.922 (35.331)       1:45.783 (35.861)          
     2:21.533 (35.750)       2:57.511 (35.978)       3:33.165 (35.654)          
     4:08.888 (35.723)       4:44.933 (36.045)       5:21.420 (36.487)          
     5:56.821 (35.401)       6:32.574 (35.753)       7:08.554 (35.980)          
     7:44.795 (36.241)       8:20.893 (36.098)       8:56.141 (35.248)          
  6 Shaink, Ian               97 Universite Laval       8:57.87                 
       36.887 (36.887)       1:13.060 (36.173)       1:48.813 (35.753)          
     2:24.454 (35.641)       3:00.002 (35.548)       3:35.903 (35.901)          
     4:10.466 (34.563)       4:47.120 (36.654)       5:24.168 (37.048)          
     5:59.826 (35.658)       6:34.714 (34.888)       7:11.420 (36.706)          
     7:46.976 (35.556)       8:23.443 (36.467)       8:57.865 (34.422)          
  7 Froment, Alexis           97 Universite Laval       8:59.56                 
       36.709 (36.709)       1:12.391 (35.682)       1:48.171 (35.780)          
     2:23.695 (35.524)       2:59.687 (35.992)       3:35.570 (35.883)          
     4:11.612 (36.042)       4:47.422 (35.810)       5:24.123 (36.701)          
     6:00.479 (36.356)       6:36.632 (36.153)       7:13.015 (36.383)          
     7:49.536 (36.521)       8:25.499 (35.963)       8:59.552 (34.054)          
  8 Cherenfant, Nick          96 Ville-Marie            8:59.81                 
       36.240 (36.240)       1:12.510 (36.270)       1:48.175 (35.665)          
     2:23.459 (35.284)       2:59.600 (36.141)       3:35.015 (35.415)          
     4:11.116 (36.101)       4:46.797 (35.681)       5:23.656 (36.859)          
     5:59.918 (36.262)       6:34.132 (34.214)       7:11.778 (37.646)          
     7:49.767 (37.989)       8:25.924 (36.157)       8:59.805 (33.881)          
  9 Pelland Leblanc, Jean-Ph  85 Athletisme Sherb       9:01.15                 
       35.424 (35.424)       1:11.568 (36.144)       1:46.835 (35.267)          
     2:22.942 (36.107)       2:58.933 (35.991)       3:34.646 (35.713)          
     4:10.712 (36.066)       4:46.590 (35.878)       5:23.584 (36.994)          
     5:59.770 (36.186)       6:36.191 (36.421)       7:13.485 (37.294)          
     7:51.385 (37.900)       8:27.696 (36.311)       9:01.148 (33.453)          
 10 Plourde-Couture, Felix    99 Club Zenx              9:02.18                 
       36.063 (36.063)       1:11.977 (35.914)       1:47.833 (35.856)          
     2:20.671 (32.838)       2:58.744 (38.073)       3:32.625 (33.881)          
     4:09.328 (36.703)       4:45.047 (35.719)       5:22.237 (37.190)          
     5:57.644 (35.407)       6:33.676 (36.032)       7:10.348 (36.672)          
     7:48.677 (38.329)       8:25.187 (36.510)       9:02.173 (36.987)          
 11 Ebeling, Kurt             93 Ville-Marie            9:02.58                 
       36.035 (36.035)       1:12.150 (36.115)       1:47.739 (35.589)          
     2:23.311 (35.572)       2:59.544 (36.233)       3:34.777 (35.233)          
     4:10.388 (35.611)       4:45.921 (35.533)       5:21.912 (35.991)          
     5:57.241 (35.329)       6:32.284 (35.043)       7:08.304 (36.020)          
     7:43.718 (35.414)       8:23.533 (39.815)       9:02.572 (39.040)          
 12 Davalan, William          01 Saint-Laurent Se       9:03.75                 
       35.194 (35.194)       1:11.715 (36.521)       1:47.420 (35.705)          
     2:23.059 (35.639)       2:59.168 (36.109)       3:34.525 (35.357)          
     4:09.823 (35.298)       4:46.198 (36.375)       5:22.675 (36.477)          
     5:59.889 (37.214)       6:37.081 (37.192)       7:14.251 (37.170)          
     7:52.283 (38.032)       8:29.981 (37.698)       9:03.741 (33.760)          
 13 Aagab, Mohammed           93 Ville-Marie            9:07.58                 
                    ()                      ()                      ()          
                    ()                      ()                      ()          
                    ()                      ()                      ()          
                    ()                      ()                      ()          
                    ()                      ()             9:07.577 ()          
 14 Tran, Doan                95 Athletisme Sherb       9:08.12                 
       36.749 (36.749)       1:12.759 (36.010)       1:48.201 (35.442)          
     2:23.969 (35.768)       2:59.978 (36.009)       3:35.699 (35.721)          
     4:11.879 (36.180)       4:47.817 (35.938)     6:00.266 (1:12.449)          
                    ()             6:37.300 ()       7:14.383 (37.083)          
     7:52.866 (38.483)       8:32.613 (39.747)       9:08.120 (35.507)          
 15 Lavery, Dakota            97 Queen's Gaels          9:13.24                 
       36.970 (36.970)       1:13.386 (36.416)       1:49.165 (35.779)          
     2:24.775 (35.610)       3:00.464 (35.689)       3:36.688 (36.224)          
     4:12.405 (35.717)       4:48.749 (36.344)       5:25.445 (36.696)          
     6:03.195 (37.750)       6:41.324 (38.129)       7:19.255 (37.931)          
     7:57.334 (38.079)       8:35.409 (38.075)       9:13.237 (37.829)          
 16 Heroux, Eliott            01 Club Zenx              9:18.47                 
       35.362 (35.362)       1:11.113 (35.751)       1:44.503 (33.390)          
     2:21.429 (36.926)       2:57.244 (35.815)       3:32.783 (35.539)          
     4:08.669 (35.886)       4:44.729 (36.060)       5:21.908 (37.179)          
     5:59.267 (37.359)       6:37.762 (38.495)       7:16.175 (38.413)          
     7:55.948 (39.773)       8:38.027 (42.079)       9:18.470 (40.443)          
 -- Senneville, Marc Antoine  95 Patriotes Uqtr             DNF                 
       35.780 (35.780)       1:11.818 (36.038)       1:46.848 (35.030)          
     2:22.486 (35.638)       2:58.600 (36.114)       3:34.189 (35.589)          
     4:09.869 (35.680)       4:45.624 (35.755)       5:22.237 (36.613)          
     5:57.443 (35.206)       6:32.934 (35.491)       7:08.897 (35.963)          
Section  4                                                                      
  1 Dionne, Anthony           93 Universite Laval       9:06.23                 
       34.434 (34.434)       1:11.487 (37.053)       1:47.947 (36.460)          
     2:24.201 (36.254)       2:59.810 (35.609)       3:35.318 (35.508)          
     4:12.096 (36.778)       4:49.040 (36.944)       5:26.563 (37.523)          
     6:04.060 (37.497)       6:39.914 (35.854)       7:15.960 (36.046)          
     7:53.206 (37.246)       8:30.581 (37.375)       9:06.228 (35.648)          
  2 Marshall-Burghardt, Gift  98 McGill                 9:08.51                 
       33.377 (33.377)       1:10.171 (36.794)       1:46.899 (36.728)          
     2:22.106 (35.207)       2:57.486 (35.380)       3:34.413 (36.927)          
     4:11.201 (36.788)       4:47.694 (36.493)       5:24.941 (37.247)          
     6:03.169 (38.228)       6:40.258 (37.089)       7:15.721 (35.463)          
     7:55.201 (39.480)       8:32.545 (37.344)       9:08.505 (35.960)          
  3 Stewart, Joe              90 STMU                   9:09.37                 
       33.699 (33.699)       1:10.579 (36.880)       1:47.296 (36.717)          
     2:22.387 (35.091)       2:59.197 (36.810)       3:34.964 (35.767)          
     4:11.455 (36.491)       4:48.674 (37.219)       5:25.894 (37.220)          
     6:03.389 (37.495)       6:39.968 (36.579)       7:15.488 (35.520)          
     7:54.789 (39.301)       8:33.776 (38.987)       9:09.362 (35.586)          
  4 Caron, Vincent            99 Club Lachine           9:09.47                 
       34.337 (34.337)       1:11.297 (36.960)       1:47.698 (36.401)          
     2:23.955 (36.257)       2:59.446 (35.491)       3:35.088 (35.642)          
     4:11.866 (36.778)       4:48.878 (37.012)       5:26.366 (37.488)          
     6:03.623 (37.257)       6:40.664 (37.041)       7:17.783 (37.119)          
     7:56.233 (38.450)       8:34.205 (37.972)       9:09.466 (35.261)          
  5 Pinsonneault, Julien      92 Vert et Or             9:11.35                 
       33.974 (33.974)       1:10.985 (37.011)       1:47.663 (36.678)          
     2:22.143 (34.480)       2:57.607 (35.464)       3:33.945 (36.338)          
     4:11.036 (37.091)       4:48.701 (37.665)       5:26.901 (38.200)          
     6:04.488 (37.587)       6:41.681 (37.193)       7:19.707 (38.026)          
     7:58.601 (38.894)       8:36.823 (38.222)       9:11.350 (34.527)          
  6 McCullough, Eoin          94 Club McGill Olympic    9:11.75                 
       34.179 (34.179)       1:11.429 (37.250)       1:48.251 (36.822)          
     2:24.483 (36.232)       3:00.479 (35.996)       3:37.261 (36.782)          
     4:13.926 (36.665)       4:51.013 (37.087)       5:28.890 (37.877)          
     6:06.832 (37.942)       6:44.593 (37.761)       7:22.299 (37.706)          
     8:00.048 (37.749)       8:37.141 (37.093)       9:11.741 (34.600)          
  7 Levenez, Theo                UQAM                   9:16.29                 
       34.812 (34.812)       1:11.909 (37.097)       1:48.487 (36.578)          
     2:25.063 (36.576)       3:01.254 (36.191)       3:37.694 (36.440)          
     4:13.590 (35.896)       4:49.947 (36.357)       5:27.550 (37.603)          
     6:05.400 (37.850)       6:43.690 (38.290)       7:22.543 (38.853)          
     8:01.788 (39.245)       8:40.331 (38.543)       9:16.283 (35.953)          
  8 Poulin, Charles-Antoine   00 Saint-Laurent Se       9:16.77                 
       35.779 (35.779)       1:12.945 (37.166)       1:49.623 (36.678)          
     2:26.438 (36.815)       3:02.938 (36.500)       3:40.225 (37.287)          
     4:17.884 (37.659)       4:55.960 (38.076)       5:33.906 (37.946)          
     6:10.469 (36.563)       6:49.476 (39.007)       7:27.631 (38.155)          
     8:05.603 (37.972)       8:41.814 (36.211)       9:16.770 (34.956)          
  9 Ramsay-Vejlens, Paul      96 UDEM                   9:16.87                 
       35.292 (35.292)       1:10.589 (35.297)       1:46.955 (36.366)          
     2:25.389 (38.434)       3:00.145 (34.756)       3:35.743 (35.598)          
     4:15.442 (39.699)       4:52.323 (36.881)       5:28.297 (35.974)          
     6:04.766 (36.469)       6:44.162 (39.396)       7:20.889 (36.727)          
     8:01.496 (40.607)       8:39.796 (38.300)       9:16.868 (37.073)          
 10 Roy, Pier-Luc             96 UDEM                   9:24.02                 
       34.924 (34.924)       1:12.084 (37.160)       1:48.269 (36.185)          
     2:24.327 (36.058)       3:00.545 (36.218)       3:36.460 (35.915)          
     4:13.002 (36.542)       4:50.408 (37.406)       5:28.966 (38.558)          
     6:08.113 (39.147)       6:46.763 (38.650)       7:28.293 (41.530)          
     8:09.050 (40.757)       8:48.432 (39.382)       9:24.020 (35.588)          
 11 Francioni, Arnaud         95 UQAM                   9:24.74                 
       35.847 (35.847)       1:13.067 (37.220)       1:50.326 (37.259)          
     2:27.739 (37.413)       3:05.331 (37.592)       3:43.432 (38.101)          
     4:21.381 (37.949)       4:59.911 (38.530)       5:38.783 (38.872)          
     6:16.754 (37.971)       6:55.030 (38.276)       7:33.383 (38.353)          
     8:11.615 (38.232)       8:48.965 (37.350)       9:24.738 (35.774)          
 12 Chappe, Oscar             95 UDEM                   9:30.68                 
       34.387 (34.387)       1:09.053 (34.666)       1:46.810 (37.757)          
     2:23.394 (36.584)       2:59.357 (35.963)       3:37.943 (38.586)          
     4:16.344 (38.401)       4:54.558 (38.214)       5:34.324 (39.766)          
     6:13.553 (39.229)       6:54.605 (41.052)       7:33.776 (39.171)          
     8:11.763 (37.987)       8:51.791 (40.028)       9:30.678 (38.888)          
 13 Daunoravicius, Ben        95 Concordia Stingers     9:35.77                 
       34.620 (34.620)       1:11.948 (37.328)       1:47.793 (35.845)          
     2:23.873 (36.080)       3:00.109 (36.236)       3:37.629 (37.520)          
     4:16.678 (39.049)       4:55.894 (39.216)       5:35.587 (39.693)          
     6:15.859 (40.272)       6:58.147 (42.288)       7:39.955 (41.808)          
     8:20.493 (40.538)       8:59.640 (39.147)       9:35.766 (36.126)          
 14 Houle, Jasmin             94 Patriotes Uqtr         9:36.20                 
       35.170 (35.170)       1:12.753 (37.583)       1:49.285 (36.532)          
     2:26.297 (37.012)       3:02.700 (36.403)       3:40.030 (37.330)          
     4:18.404 (38.374)       4:56.252 (37.848)       5:34.292 (38.040)          
     6:12.685 (38.393)       6:51.658 (38.973)       7:32.556 (40.898)          
     8:14.906 (42.350)       8:57.097 (42.191)       9:36.193 (39.097)          
 15 Govig, Christopher        96 UDEM                   9:38.05                 
       35.012 (35.012)       1:12.107 (37.095)       1:48.997 (36.890)          
     2:25.961 (36.964)       3:02.432 (36.471)       3:39.761 (37.329)          
     4:18.127 (38.366)       4:56.748 (38.621)       5:35.992 (39.244)          
     6:15.981 (39.989)       6:57.278 (41.297)       7:38.835 (41.557)          
     8:20.076 (41.241)       9:00.457 (40.381)       9:38.048 (37.592)          
==========================================================================      
        Meet: M 8:02.78  2014        Ross Proudfoot, Guelph                     
  Fieldhouse: F 8:02.78  2014        Ross Proudfoot, Guelph                     
 USports Std: S 8:13.41                                                         
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Tate, Mike                95 Speed River Tfc        8:00.09M  1             
       32.975 (32.975)       1:06.780 (33.805)       1:38.689 (31.909)          
     2:10.505 (31.816)       2:42.278 (31.773)       3:14.150 (31.872)          
     3:46.778 (32.628)       4:20.014 (33.236)       4:53.923 (33.909)          
     5:26.853 (32.930)       6:00.256 (33.403)       6:32.465 (32.209)          
     7:02.564 (30.099)       7:31.632 (29.068)       8:00.090 (28.459)          
  2 Pennock, Russell          95 Calgary Dinos          8:08.35S  1  10         
                    ()                      ()                      ()          
                    ()                      ()                      ()          
           3:53.297 ()                      ()                      ()          
           5:06.506 ()                      ()                      ()          
                    ()                      ()             8:08.348 ()          
  3 Rawling, Angus            97 STFX                   8:10.60S  1   8         
       33.462 (33.462)       1:07.042 (33.580)       1:38.968 (31.926)          
     2:10.665 (31.697)       2:42.492 (31.827)       3:14.404 (31.912)          
     3:46.977 (32.573)       4:20.315 (33.338)       4:54.210 (33.895)          
     5:27.465 (33.255)       6:00.561 (33.096)       6:32.674 (32.113)          
     7:04.563 (31.889)       7:37.326 (32.763)       8:10.593 (33.267)          
  4 Workman, Benjamin         97 Guelph Gryphons        8:17.50   1   6         
       33.211 (33.211)       1:06.977 (33.766)       1:38.992 (32.015)          
