Tomlinson FH/Molson Stadium - Site License                 26/01/2019 - 4:31 PM
       24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019        
                            25/01/2019 to 26/01/2019                            
 
Event 9  Women 4x400 Meter Relay Open
=======================================================================         
        Meet: M 3:43.90  2013        , Toronto                                  
  Fieldhouse: F 3:43.90  2013        Toronto                                    
 USports Std: S 3:47.60                                                         
    Team                                                 Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Guelph Gryphons  'A'                                3:47.52S  10            
     1) Byng, Morgan 98                 2) Romaniw, Olivia 95                   
     3) Smith, Jenna 98                 4) Sherar, Zoe 99                       
  2 Universite Laval  'A'                               4:01.58    8            
     1) Carrier, Rose-Emilie 95         2) Warnier, Virginie 97                 
     3) Bérubé, Jade 97                 4) Beauchemin, Catherine 98             
  3 Ottawa Gee-Gees  'A'                                4:03.74    6            
     1) Smith, Sydney 94                2) Frazer, Hannah 00                    
     3) Skorenky, Sophia 97             4) Leask, Stephanie 00                  
Section  2                                                                      
  1 Université de Montréal  'A'                         4:04.82    5            
     1) Long, Audrey 97                 2) Baulu, Élodie 96                     
     3) Dubé, Élisabeth 95              4) Bouchard-Nguyen, Jade 96             
  2 Dalhousie  'A'                                      4:08.21    4            
     1) Mattinson, Taylor 00            2) Watts, Sophie 94                     
     3) Rawlyk, Brooklyn 98             4) Ross, Olivia 98                      
  3 Université de Moncton  'A'                          4:25.41    3            
     1) Pitre, Gedeline 00              2) Ngongo, Sharon 99                    
     3) Richard, Lisa 98                4) Léger, Joëlle 00                     
==========================================================================      
        Meet: M 3:43.90  2013        , Toronto                                  
  Fieldhouse: F 3:43.90  2013        Toronto                                    
 USports Std: S 3:47.60                                                         
    Team                                                 Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Guelph Gryphons  'A'                                3:47.52S  1  10         
     1) Byng, Morgan 98                 2) Romaniw, Olivia 95                   
     3) Smith, Jenna 98                 4) Sherar, Zoe 99                       
  2 Universite Laval  'A'                               4:01.58   1   8         
     1) Carrier, Rose-Emilie 95         2) Warnier, Virginie 97                 
     3) Bérubé, Jade 97                 4) Beauchemin, Catherine 98             
  3 Ottawa Gee-Gees  'A'                                4:03.74   1   6         
     1) Smith, Sydney 94                2) Frazer, Hannah 00                    
     3) Skorenky, Sophia 97             4) Leask, Stephanie 00                  
  4 Université de Montréal  'A'                         4:04.82   2   5         
     1) Long, Audrey 97                 2) Baulu, Élodie 96                     
     3) Dubé, Élisabeth 95              4) Bouchard-Nguyen, Jade 96             
  5 Dalhousie  'A'                                      4:08.21   2   4         
     1) Mattinson, Taylor 00            2) Watts, Sophie 94                     
     3) Rawlyk, Brooklyn 98             4) Ross, Olivia 98                      
  6 Université de Moncton  'A'                          4:25.41   2   3         
     1) Pitre, Gedeline 00              2) Ngongo, Sharon 99                    
     3) Richard, Lisa 98                4) Léger, Joëlle 00                     
================================================================================
                     Women - Open - Team Rankings - 17 Events Scored            
================================================================================
    1) Guelph Gryphons            197        2) Vert et Or Sherbrooke Uni  93   
    3) Universite Laval            87        4) Université de Montréal     59   
    4) Ottawa Gee-Gees             59        6) Dalhousie                  49   
    7) McGill                      42.50     8) Université de Moncton      26.50
    9) St Francis Xavier Universi  26       10) Lakehead                    5   
   11) UNB                          3       11) Concordia Stingers          3   
   13) St Mary's University         2       13) Carleton Ravens             2   
   15) Queen's Gaels                1       15) UQAC                        1