Tomlinson FH/Molson Stadium - Site License              26/01/2019 - 8:51 AM
      24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019      
                          25/01/2019 to 26/01/2019                           
 
Event 6  Women 3000 Meter Run Open
=======================================================================      
        Meet: M 9:11.69  2009        Megan Brown, Toronto                    
  Fieldhouse: F 9:11.69  2009        Megan Brown, Toronto                    
 USports Std: S 9:24.91                                                      
    Name                    Year Team                    Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Jordan, Savanna           99 Dalhousie              9:47.88   10         
       35.753 (35.753)       1:14.964 (39.211)       1:54.869 (39.905)       
     2:35.258 (40.389)       3:14.690 (39.432)       3:53.205 (38.515)       
     4:32.916 (39.711)       5:12.466 (39.550)       5:52.987 (40.521)       
     6:33.883 (40.896)       7:13.619 (39.736)       7:54.140 (40.521)       
     8:32.501 (38.361)       9:12.736 (40.235)       9:47.873 (35.137)       
  2 Woodhouse, Hannah         97 Guelph Gryphons        9:48.12    8         
       35.051 (35.051)       1:13.443 (38.392)       1:55.326 (41.883)       
     2:32.391 (37.065)       3:13.627 (41.236)       3:50.858 (37.231)       
     4:31.965 (41.107)       5:10.073 (38.108)       5:50.521 (40.448)       
     6:28.482 (37.961)       7:09.503 (41.021)       7:49.286 (39.783)       
     8:27.978 (38.692)       9:09.723 (41.745)       9:48.114 (38.391)       
  3 Pyle, Rebekkah            99 Lakehead               9:56.51    5         
       38.445 (38.445)       1:17.266 (38.821)       1:55.476 (38.210)       
     2:36.639 (41.163)       3:16.629 (39.990)       3:55.494 (38.865)       
     4:35.749 (40.255)       5:16.434 (40.685)       5:55.008 (38.574)       
     6:36.626 (41.618)       7:17.614 (40.988)       7:54.970 (37.356)       
     8:39.258 (44.288)       9:18.478 (39.220)       9:56.505 (38.028)       
  4 St-Gelais, Sabrina        91 Saint-Laurent Se       9:57.02              
       38.925 (38.925)       1:18.259 (39.334)       1:58.100 (39.841)       
     2:38.171 (40.071)       3:18.241 (40.070)       3:57.272 (39.031)       
     4:37.620 (40.348)       5:18.576 (40.956)       5:59.406 (40.830)       
     6:39.569 (40.163)       7:20.285 (40.716)       8:01.008 (40.723)       
     8:41.117 (40.109)       9:21.524 (40.407)       9:57.013 (35.489)       
  5 Bernard, Anne-Katherine   92 Physi-Kult Kingston   10:05.08              
       35.850 (35.850)       1:18.077 (42.227)       1:58.360 (40.283)       
     2:38.067 (39.707)       3:16.162 (38.095)       3:57.261 (41.099)       
     4:37.283 (40.022)       5:16.573 (39.290)       5:57.251 (40.678)       
     6:39.572 (42.321)       7:20.404 (40.832)       8:02.320 (41.916)       
     8:42.865 (40.545)       9:25.196 (42.331)      10:05.074 (39.878)       
  6 Lépine, Laurianne         98 UDEM                  10:08.02    4         
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()            10:08.014 ()       
  7 Barwick, Alison           93 Club McGill Olympic   10:08.51              
       36.362 (36.362)       1:16.645 (40.283)       1:56.157 (39.512)       
     2:35.248 (39.091)       3:17.359 (42.111)       3:56.382 (39.023)       
     4:37.528 (41.146)       5:15.852 (38.324)       5:58.327 (42.475)       
     6:38.808 (40.481)       7:19.560 (40.752)       8:00.949 (41.389)       
     8:41.151 (40.202)       9:26.074 (44.923)      10:08.505 (42.432)       
  8 Brennan, Rebecca          96 Ottawa Gee-Gees       10:11.70    2         
       37.491 (37.491)       1:17.077 (39.586)       1:56.819 (39.742)       
     2:36.290 (39.471)       3:15.849 (39.559)       3:54.669 (38.820)       
     4:34.271 (39.602)       5:15.446 (41.175)       5:57.341 (41.895)       
     6:39.059 (41.718)       7:20.626 (41.567)       8:03.387 (42.761)       
     8:46.937 (43.550)       9:30.363 (43.426)      10:11.695 (41.333)       
  9 Blair, Kara               98 Queen's Gaels         10:13.77    1         
       38.966 (38.966)       1:19.638 (40.672)       2:00.196 (40.558)       
     2:41.478 (41.282)       3:22.318 (40.840)       4:03.049 (40.731)       
     4:43.561 (40.512)       5:25.283 (41.722)       6:07.109 (41.826)       
     6:48.308 (41.199)       7:29.857 (41.549)       8:10.960 (41.103)       
     8:52.514 (41.554)       9:33.913 (41.399)      10:13.766 (39.854)       
 10 Hubbard, Emma             98 Guelph Gryphons       10:20.90              
       35.328 (35.328)       1:16.437 (41.109)       1:55.868 (39.431)       
     2:34.119 (38.251)       3:14.818 (40.699)       3:52.608 (37.790)       
     4:33.905 (41.297)       5:13.995 (40.090)       5:54.003 (40.008)       
     6:37.475 (43.472)       7:19.172 (41.697)       8:02.321 (43.149)       
     8:45.898 (43.577)       9:34.804 (48.906)      10:20.899 (46.095)       
 11 Ouellet, Beatrice         94 C.A. Univ. Laval      10:21.63              
       38.528 (38.528)       1:18.689 (40.161)       1:58.692 (40.003)       
     2:37.362 (38.670)       3:20.811 (43.449)       4:02.642 (41.831)       
     4:44.236 (41.594)       5:26.345 (42.109)       6:08.262 (41.917)       
     6:49.766 (41.504)       7:29.655 (39.889)       8:14.766 (45.111)       
     8:58.441 (43.675)       9:37.554 (39.113)      10:21.628 (44.074)       
 12 Racine, Gabrielle         89 CCIT                  10:23.91              
       38.189 (38.189)       1:19.460 (41.271)       1:59.737 (40.277)       
     2:41.181 (41.444)       3:22.853 (41.672)       4:03.937 (41.084)       
     4:45.538 (41.601)       5:27.580 (42.042)       6:09.520 (41.940)       
     6:51.381 (41.861)       7:33.483 (42.102)       8:15.213 (41.730)       
     8:57.237 (42.024)       9:38.370 (41.133)      10:23.905 (45.536)       
 13 Barreto-Côté, Isabella    97 UDEM                  10:57.64              
       39.193 (39.193)       1:18.125 (38.932)       1:59.103 (40.978)       
     2:39.201 (40.098)       3:22.018 (42.817)       4:03.699 (41.681)       
     4:44.454 (40.755)       5:27.132 (42.678)       6:13.006 (45.874)       
     7:02.104 (49.098)       7:50.148 (48.044)       8:37.150 (47.002)       
     9:21.415 (44.265)      10:10.007 (48.592)      10:57.639 (47.632)       
Section  2                                                                   
  1 Hirsch, Elizabeth         97 McGill                 9:48.98    6         
       35.869 (35.869)       1:15.572 (39.703)       1:54.531 (38.959)       
     2:35.144 (40.613)       3:15.379 (40.235)       3:55.824 (40.445)       
     4:36.094 (40.270)       5:17.956 (41.862)       5:57.197 (39.241)       
     6:35.174 (37.977)       7:15.432 (40.258)       7:56.233 (40.801)       
     8:34.548 (38.315)       9:12.522 (37.974)       9:48.980 (36.458)       
  2 Fleurent-Gregoire, Chloe  96 McGill                10:09.98    3         
       36.454 (36.454)       1:16.385 (39.931)       1:57.316 (40.931)       
     2:39.307 (41.991)       3:20.074 (40.767)       4:00.998 (40.924)       
     4:43.216 (42.218)       5:25.074 (41.858)       6:03.958 (38.884)       
     6:47.189 (43.231)       7:26.896 (39.707)       8:09.241 (42.345)       
     8:49.379 (40.138)       9:30.976 (41.597)      10:09.971 (38.995)       
  3 Ouellet, Evelyne          95 Vert et Or            10:18.79              
       38.591 (38.591)       1:18.584 (39.993)       1:58.334 (39.750)       
     2:42.150 (43.816)       3:23.051 (40.901)       4:04.816 (41.765)       
     4:44.746 (39.930)       5:26.665 (41.919)       6:09.816 (43.151)       
     6:49.967 (40.151)       7:32.840 (42.873)       8:15.144 (42.304)       
     8:57.248 (42.104)       9:37.705 (40.457)      10:18.786 (41.081)       
  4 De Coene, Élodie          98 UDEM                  10:19.11              
       39.969 (39.969)       1:20.628 (40.659)       2:00.940 (40.312)       
     2:42.248 (41.308)       3:23.109 (40.861)       4:03.702 (40.593)       
     4:45.580 (41.878)       5:26.856 (41.276)       6:08.227 (41.371)       
     6:50.012 (41.785)       7:32.130 (42.118)       8:13.459 (41.329)       
     8:56.764 (43.305)       9:38.744 (41.980)      10:19.104 (40.360)       
  5 Johnston, Zoe             97 STFX                  10:20.98              
       37.424 (37.424)       1:16.475 (39.051)       1:57.940 (41.465)       
     2:39.094 (41.154)       3:19.839 (40.745)       4:01.127 (41.288)       
     4:43.427 (42.300)       5:26.160 (42.733)       6:08.134 (41.974)       
     6:49.080 (40.946)       7:36.390 (47.310)       8:19.198 (42.808)       
     9:01.660 (42.462)       9:42.592 (40.932)      10:20.979 (38.387)       
  6 MacDougall, Rachel        93 STFX                  10:21.88              
       39.017 (39.017)       1:18.025 (39.008)       2:00.748 (42.723)       
     2:42.053 (41.305)       3:21.040 (38.987)       4:03.300 (42.260)       
     4:45.109 (41.809)       5:26.690 (41.581)       6:09.220 (42.530)       
     6:52.468 (43.248)       7:35.851 (43.383)       8:18.622 (42.771)       
     9:01.365 (42.743)       9:41.642 (40.277)      10:21.872 (40.231)       
  7 Beckett, Marley           98 Queen's Gaels         10:22.41              
       36.588 (36.588)       1:18.987 (42.399)       1:57.614 (38.627)       
     2:40.466 (42.852)       3:22.306 (41.840)       4:03.770 (41.464)       
     4:45.959 (42.189)       5:26.617 (40.658)       6:09.648 (43.031)       
     6:52.861 (43.213)       7:36.866 (44.005)       8:20.597 (43.731)       
     9:04.276 (43.679)       9:41.661 (37.385)      10:22.406 (40.745)       
  8 Burke, Bhreagh            99 STMU                  10:22.57              
       38.132 (38.132)       1:18.348 (40.216)       1:57.419 (39.071)       
     2:39.895 (42.476)       3:19.119 (39.224)       4:00.962 (41.843)       
     4:43.185 (42.223)       5:25.391 (42.206)       6:07.166 (41.775)       
     6:51.470 (44.304)       7:34.263 (42.793)       8:18.203 (43.940)       
     9:03.539 (45.336)       9:46.536 (42.997)      10:22.567 (36.032)       
  9 Carlton, Laura            99 McGill                10:25.27              
       38.383 (38.383)       1:20.051 (41.668)       2:00.854 (40.803)       
     2:41.885 (41.031)       3:21.025 (39.140)       4:04.947 (43.922)       
     4:46.842 (41.895)       5:28.578 (41.736)       6:10.899 (42.321)       
     6:53.050 (42.151)       7:35.840 (42.790)       8:21.436 (45.596)       
     9:04.608 (43.172)       9:46.119 (41.511)      10:25.265 (39.146)       
 10 Marks, Celine             96 McGill                10:28.14              
       37.306 (37.306)       1:17.956 (40.650)       1:58.192 (40.236)       
     2:37.007 (38.815)       3:19.158 (42.151)       4:00.223 (41.065)       
     4:40.104 (39.881)       5:25.075 (44.971)       6:06.381 (41.306)       
     6:49.204 (42.823)       7:34.480 (45.276)       8:19.788 (45.308)       
     9:03.105 (43.317)       9:45.844 (42.739)      10:28.134 (42.290)       
 11 Marquis, Andreanne        96 Vert et Or            10:32.29              
       39.045 (39.045)       1:19.342 (40.297)       2:00.414 (41.072)       
     2:39.966 (39.552)       3:23.385 (43.419)       4:04.607 (41.222)       
     4:46.124 (41.517)       5:25.855 (39.731)       6:08.750 (42.895)       
     6:51.305 (42.555)       7:35.025 (43.720)       8:19.441 (44.416)       
     9:05.920 (46.479)       9:51.279 (45.359)      10:32.285 (41.006)       
 12 Labarre, Annie-Kim        97 Universite Laval      10:54.69              
       40.267 (40.267)       1:20.441 (40.174)       2:01.896 (41.455)       
     2:43.426 (41.530)       3:25.290 (41.864)       4:08.202 (42.912)       
     4:49.316 (41.114)       5:35.052 (45.736)       6:19.732 (44.680)       
     7:05.274 (45.542)       7:51.719 (46.445)       8:39.050 (47.331)       
     9:22.954 (43.904)      10:10.459 (47.505)      10:54.684 (44.225)       
Section  3                                                                   
  1 Crowe, Christine          85 Athletisme Sherb      10:31.13              
       40.785 (40.785)       1:22.705 (41.920)       2:04.359 (41.654)       
     2:46.810 (42.451)       3:28.699 (41.889)       4:10.972 (42.273)       
     4:53.647 (42.675)       5:36.472 (42.825)       6:18.966 (42.494)       
     7:02.170 (43.204)       7:44.863 (42.693)       8:28.034 (43.171)       
     9:11.814 (43.780)       9:54.248 (42.434)      10:31.127 (36.879)       
  2 Gilbert, Melodie          94 Vert et Or            10:32.31              
       40.810 (40.810)       1:23.693 (42.883)       2:05.838 (42.145)       
     2:47.565 (41.727)       3:29.686 (42.121)       4:12.229 (42.543)       
     4:54.431 (42.202)       5:37.307 (42.876)       6:19.589 (42.282)       
     7:02.455 (42.866)       7:45.166 (42.711)       8:28.454 (43.288)       
     9:11.614 (43.160)       9:54.477 (42.863)      10:32.309 (37.833)       
  3 Hansen-Jaumard, Delphine  95 McGill                10:34.03              
       38.964 (38.964)       1:19.808 (40.844)       2:04.110 (44.302)       
     2:46.502 (42.392)       3:28.396 (41.894)       4:10.649 (42.253)       
     4:53.059 (42.410)       5:35.811 (42.752)       6:18.452 (42.641)       
     7:01.459 (43.007)       7:44.387 (42.928)       8:27.809 (43.422)       
     9:11.152 (43.343)       9:54.386 (43.234)      10:34.027 (39.641)       
  4 Whitmarsh, Denbeigh       99 McGill                10:36.85              
       39.289 (39.289)       1:22.481 (43.192)       2:03.837 (41.356)       
     2:47.871 (44.034)       3:30.458 (42.587)       4:13.339 (42.881)       
     4:56.620 (43.281)       5:40.531 (43.911)       6:24.432 (43.901)       
     7:07.842 (43.410)       7:50.420 (42.578)       8:33.588 (43.168)       
     9:17.139 (43.551)       9:59.524 (42.385)      10:36.850 (37.327)       
  5 Morisseau, Hailee         99 Lakehead              10:36.89              
       39.809 (39.809)       1:19.215 (39.406)       2:01.884 (42.669)       
     2:46.036 (44.152)       3:27.889 (41.853)       4:10.277 (42.388)       
     4:53.268 (42.991)       5:36.145 (42.877)       6:18.787 (42.642)       
     7:01.812 (43.025)       7:45.600 (43.788)       8:28.991 (43.391)       
     9:12.976 (43.985)       9:56.668 (43.692)      10:36.887 (40.219)       
  6 Mendes, Brianna           99 McGill                10:36.95              
       39.025 (39.025)       1:22.169 (43.144)       2:05.088 (42.919)       
     2:48.222 (43.134)       3:29.307 (41.085)       4:13.609 (44.302)       
     4:56.784 (43.175)       5:40.747 (43.963)       6:24.641 (43.894)       
     7:08.108 (43.467)       7:50.150 (42.042)       8:33.333 (43.183)       
     9:16.842 (43.509)       9:59.088 (42.246)      10:36.949 (37.862)       
  7 Chambers, Meredith        99 McGill                10:38.06              
       38.208 (38.208)       1:21.533 (43.325)       2:05.612 (44.079)       
     2:48.518 (42.906)       3:29.607 (41.089)       4:13.848 (44.241)       
     4:57.166 (43.318)       5:41.007 (43.841)       6:24.999 (43.992)       
     7:08.228 (43.229)       7:50.752 (42.524)       8:33.915 (43.163)       
     9:17.644 (43.729)       9:59.810 (42.166)      10:38.057 (38.247)       
  8 Plouvier, Manon           01 Queen's Gaels         10:48.05              
       38.385 (38.385)       1:22.905 (44.520)       2:04.620 (41.715)       
     2:47.010 (42.390)       3:29.078 (42.068)       4:11.205 (42.127)       
     4:53.977 (42.772)       5:36.882 (42.905)       6:19.962 (43.080)       
     7:03.118 (43.156)       7:48.173 (45.055)       8:33.978 (45.805)       
     9:19.421 (45.443)      10:04.963 (45.542)      10:48.044 (43.082)       
  9 Saint-Laurent, Noémie     96 Universite Laval      10:50.97              
       39.460 (39.460)       1:23.657 (44.197)       2:06.126 (42.469)       
     2:49.850 (43.724)       3:31.791 (41.941)       4:16.019 (44.228)       
     4:59.118 (43.099)       5:43.813 (44.695)       6:28.491 (44.678)       
     7:12.453 (43.962)       7:56.489 (44.036)       8:40.905 (44.416)       
     9:25.869 (44.964)      10:09.701 (43.832)      10:50.970 (41.270)       
 10 Kerr, Emma                01 Queen's Gaels         11:00.48              
       40.967 (40.967)       1:24.486 (43.519)       2:06.792 (42.306)       
     2:48.846 (42.054)       3:31.419 (42.573)       4:14.836 (43.417)       
     4:58.856 (44.020)       5:43.585 (44.729)       6:28.603 (45.018)       
     7:14.119 (45.516)       8:01.271 (47.152)       8:48.404 (47.133)       
     9:35.603 (47.199)      10:19.849 (44.246)      11:00.473 (40.625)       
 11 Brière-Dulude, Andréanne  97 UDEM                  11:01.85              
       40.463 (40.463)       1:23.205 (42.742)       2:05.909 (42.704)       
     2:49.258 (43.349)       3:31.059 (41.801)       4:14.518 (43.459)       
     4:57.005 (42.487)       5:43.235 (46.230)       6:28.812 (45.577)       
     7:13.418 (44.606)       7:59.643 (46.225)       8:45.651 (46.008)       
     9:32.049 (46.398)      10:17.996 (45.947)      11:01.850 (43.855)       
 12 Gervais-Pepin, Kloe       97 Patriotes Uqtr        11:13.06              
       41.330 (41.330)       1:24.074 (42.744)       2:06.842 (42.768)       
     2:49.571 (42.729)       3:32.644 (43.073)       4:16.374 (43.730)       
     4:59.662 (43.288)       5:44.601 (44.939)       6:31.107 (46.506)       
     7:17.613 (46.506)       8:04.494 (46.881)       8:51.959 (47.465)       
     9:39.693 (47.734)      10:26.911 (47.218)      11:13.052 (46.141)       
 13 McCulloch, Zoe            01 Queen's Gaels         11:24.77              
       41.029 (41.029)       1:23.842 (42.813)       2:06.586 (42.744)       
     2:50.350 (43.764)       3:33.481 (43.131)       4:19.632 (46.151)       
     5:06.153 (46.521)       5:52.844 (46.691)       6:40.228 (47.384)       
     7:27.851 (47.623)       8:15.214 (47.363)       9:03.017 (47.803)       
     9:51.729 (48.712)      10:38.336 (46.607)      11:24.765 (46.430)       
 -- Maurin, Juliette          98 Vert et Or                  DQ   163.5c     
       40.236 (40.236)       1:21.554 (41.318)       2:00.431 (38.877)       
     2:45.640 (45.209)       3:27.470 (41.830)       4:08.069 (40.599)       
     4:52.774 (44.705)       5:35.457 (42.683)       6:18.122 (42.665)       
     7:01.086 (42.964)       7:44.406 (43.320)       8:27.513 (43.107)       
     9:10.717 (43.204)       9:54.098 (43.381)      10:34.332 (40.234)       
Section  4                                                                   
  1 Benoit, Laurianne         99 Patriotes Uqtr        10:59.54              
       40.666 (40.666)       1:21.597 (40.931)       2:05.192 (43.595)       
     2:50.310 (45.118)       3:35.610 (45.300)       4:19.752 (44.142)       
     5:04.294 (44.542)       5:49.757 (45.463)       6:34.534 (44.777)       
     7:19.461 (44.927)       8:04.157 (44.696)       8:49.003 (44.846)       
     9:33.238 (44.235)      10:16.867 (43.629)      10:59.532 (42.666)       
  2 Poirier, Myriam           99 UDEM                  11:06.23              
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()            11:06.223 ()                      ()       
  3 Jackson, Brittany         96 Concordia Stingers    11:08.96              
       43.127 (43.127)       1:28.055 (44.928)       2:13.859 (45.804)       
     2:59.617 (45.758)       3:44.953 (45.336)       4:29.179 (44.226)       
     5:13.818 (44.639)       5:58.764 (44.946)       6:42.658 (43.894)       
     7:28.677 (46.019)       8:13.269 (44.592)       8:58.063 (44.794)       
     9:42.561 (44.498)      10:26.629 (44.068)      11:08.953 (42.325)       
  4 Beeman, Haylee            99 Lakehead              11:22.40              
       42.426 (42.426)       1:26.546 (44.120)       2:11.711 (45.165)       
     2:58.950 (47.239)       3:43.184 (44.234)       4:28.369 (45.185)       
     5:12.877 (44.508)       5:57.763 (44.886)       6:42.896 (45.133)       
     7:30.058 (47.162)       8:17.539 (47.481)       9:05.307 (47.768)       
     9:52.102 (46.795)      10:38.455 (46.353)      11:22.396 (43.941)       
  5 Turner, Anna              01 Queen's Gaels         11:22.73              
       41.817 (41.817)       1:26.671 (44.854)       2:12.180 (45.509)       
     2:59.375 (47.195)       3:44.539 (45.164)       4:28.763 (44.224)       
     5:13.576 (44.813)       5:58.992 (45.416)       6:45.550 (46.558)       
     7:32.399 (46.849)       8:20.171 (47.772)       9:08.036 (47.865)       
     9:55.350 (47.314)      10:41.069 (45.719)      11:22.727 (41.659)       
  6 Coulombe, Marie-Pierre    96 Patriotes Uqtr        11:30.08              
       44.722 (44.722)       1:31.763 (47.041)       2:16.726 (44.963)       
     3:02.702 (45.976)       3:49.005 (46.303)       4:35.651 (46.646)       
     5:21.908 (46.257)       6:08.643 (46.735)       6:55.559 (46.916)       
     7:42.445 (46.886)       8:29.204 (46.759)       9:15.761 (46.557)       
    10:01.933 (46.172)      10:47.505 (45.572)      11:30.078 (42.574)       
  7 Dauphin, Anabelle         98 Universite Laval      11:32.36              
       41.388 (41.388)       1:26.821 (45.433)       2:13.653 (46.832)       
     3:01.042 (47.389)       3:47.925 (46.883)       4:35.481 (47.556)       
     5:23.120 (47.639)       6:10.580 (47.460)       6:57.798 (47.218)       
     7:45.242 (47.444)       8:32.184 (46.942)       9:20.110 (47.926)       
    10:08.015 (47.905)      10:54.995 (46.980)      11:32.352 (37.358)       
  8 Gagnon, Sarah-Maude       98 Universite Laval      11:32.37              
       43.463 (43.463)       1:28.433 (44.970)       2:14.326 (45.893)       
     3:01.376 (47.050)       3:48.239 (46.863)       4:35.781 (47.542)       
     5:23.452 (47.671)       6:11.137 (47.685)       6:58.115 (46.978)       
     7:45.532 (47.417)       8:31.825 (46.293)       9:20.546 (48.721)       
    10:08.369 (47.823)      10:54.676 (46.307)      11:32.363 (37.688)       
  9 Caumartin, Sarah-Jane     95 Patriotes Uqtr        11:38.92              
       42.978 (42.978)       1:31.840 (48.862)       2:17.010 (45.170)       
     3:03.122 (46.112)       3:49.538 (46.416)       4:36.211 (46.673)       
     5:23.403 (47.192)       6:11.012 (47.609)       6:57.428 (46.416)       
     7:44.827 (47.399)       8:32.724 (47.897)       9:20.727 (48.003)       
    10:08.746 (48.019)      10:55.910 (47.164)      11:38.917 (43.008)       
 10 Dumoulin, Jennifer        86 Ottawa Gee-Gees       11:54.98              
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()            11:54.976 ()       
 11 Theberge, Arianne         99 Vert et Or            11:59.56              
       42.567 (42.567)       1:27.382 (44.815)       2:14.026 (46.644)       
     3:00.259 (46.233)       3:47.244 (46.985)       4:35.398 (48.154)       
     5:22.598 (47.200)       6:11.533 (48.935)       7:00.254 (48.721)       
     7:49.637 (49.383)       8:39.851 (50.214)       9:31.485 (51.634)       
    10:23.928 (52.443)      11:13.688 (49.760)      11:59.553 (45.866)       
==========================================================================   
        Meet: M 9:11.69  2009        Megan Brown, Toronto                    
  Fieldhouse: F 9:11.69  2009        Megan Brown, Toronto                    
 USports Std: S 9:24.91                                                      
    Name                    Year Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Jordan, Savanna           99 Dalhousie              9:47.88   1  10      
       35.753 (35.753)       1:14.964 (39.211)       1:54.869 (39.905)       
     2:35.258 (40.389)       3:14.690 (39.432)       3:53.205 (38.515)       
     4:32.916 (39.711)       5:12.466 (39.550)       5:52.987 (40.521)       
     6:33.883 (40.896)       7:13.619 (39.736)       7:54.140 (40.521)       
     8:32.501 (38.361)       9:12.736 (40.235)       9:47.873 (35.137)       
  2 Woodhouse, Hannah         97 Guelph Gryphons        9:48.12   1   8      
       35.051 (35.051)       1:13.443 (38.392)       1:55.326 (41.883)       
     2:32.391 (37.065)       3:13.627 (41.236)       3:50.858 (37.231)       
     4:31.965 (41.107)       5:10.073 (38.108)       5:50.521 (40.448)       
     6:28.482 (37.961)       7:09.503 (41.021)       7:49.286 (39.783)       
     8:27.978 (38.692)       9:09.723 (41.745)       9:48.114 (38.391)       
  3 Hirsch, Elizabeth         97 McGill                 9:48.98   2   6      
       35.869 (35.869)       1:15.572 (39.703)       1:54.531 (38.959)       
     2:35.144 (40.613)       3:15.379 (40.235)       3:55.824 (40.445)       
     4:36.094 (40.270)       5:17.956 (41.862)       5:57.197 (39.241)       
     6:35.174 (37.977)       7:15.432 (40.258)       7:56.233 (40.801)       
     8:34.548 (38.315)       9:12.522 (37.974)       9:48.980 (36.458)       
  4 Pyle, Rebekkah            99 Lakehead               9:56.51   1   5      
       38.445 (38.445)       1:17.266 (38.821)       1:55.476 (38.210)       
     2:36.639 (41.163)       3:16.629 (39.990)       3:55.494 (38.865)       
     4:35.749 (40.255)       5:16.434 (40.685)       5:55.008 (38.574)       
     6:36.626 (41.618)       7:17.614 (40.988)       7:54.970 (37.356)       
     8:39.258 (44.288)       9:18.478 (39.220)       9:56.505 (38.028)       
  5 St-Gelais, Sabrina        91 Saint-Laurent Se       9:57.02   1          
       38.925 (38.925)       1:18.259 (39.334)       1:58.100 (39.841)       
     2:38.171 (40.071)       3:18.241 (40.070)       3:57.272 (39.031)       
     4:37.620 (40.348)       5:18.576 (40.956)       5:59.406 (40.830)       
     6:39.569 (40.163)       7:20.285 (40.716)       8:01.008 (40.723)       
     8:41.117 (40.109)       9:21.524 (40.407)       9:57.013 (35.489)       
  6 Bernard, Anne-Katherine   92 Physi-Kult Kingston   10:05.08   1          
       35.850 (35.850)       1:18.077 (42.227)       1:58.360 (40.283)       
     2:38.067 (39.707)       3:16.162 (38.095)       3:57.261 (41.099)       
     4:37.283 (40.022)       5:16.573 (39.290)       5:57.251 (40.678)       
     6:39.572 (42.321)       7:20.404 (40.832)       8:02.320 (41.916)       
     8:42.865 (40.545)       9:25.196 (42.331)      10:05.074 (39.878)       
  7 Lépine, Laurianne         98 UDEM                  10:08.02   1   4      
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()                      ()       
                    ()                      ()            10:08.014 ()       
  8 Barwick, Alison           93 Club McGill Olympic   10:08.51   1          
       36.362 (36.362)       1:16.645 (40.283)       1:56.157 (39.512)       
     2:35.248 (39.091)       3:17.359 (42.111)       3:56.382 (39.023)       
     4:37.528 (41.146)       5:15.852 (38.324)       5:58.327 (42.475)       
     6:38.808 (40.481)       7:19.560 (40.752)       8:00.949 (41.389)       
     8:41.151 (40.202)       9:26.074 (44.923)      10:08.505 (42.432)       
  9 Fleurent-Gregoire, Chloe  96 McGill                10:09.98   2   3      
       36.454 (36.454)       1:16.385 (39.931)       1:57.316 (40.931)       
     2:39.307 (41.991)       3:20.074 (40.767)       4:00.998 (40.924)       
     4:43.216 (42.218)       5:25.074 (41.858)       6:03.958 (38.884)       
     6:47.189 (43.231)       7:26.896 (39.707)       8:09.241 (42.345)       
     8:49.379 (40.138)       9:30.976 (41.597)      10:09.971 (38.995)       
 10 Brennan, Rebecca          96 Ottawa Gee-Gees       10:11.70   1   2      
       37.491 (37.491)       1:17.077 (39.586)       1:56.819 (39.742)       
     2:36.290 (39.471)       3:15.849 (39.559)       3:54.669 (38.820)       
     4:34.271 (39.602)       5:15.446 (41.175)       5:57.341 (41.895)       
     6:39.059 (41.718)       7:20.626 (41.567)       8:03.387 (42.761)       
     8:46.937 (43.550)       9:30.363 (43.426)      10:11.695 (41.333)       
 11 Blair, Kara               98 Queen's Gaels         10:13.77   1   1      
       38.966 (38.966)       1:19.638 (40.672)       2:00.196 (40.558)       
     2:41.478 (41.282)       3:22.318 (40.840)       4:03.049 (40.731)       
     4:43.561 (40.512)       5:25.283 (41.722)       6:07.109 (41.826)       
     6:48.308 (41.199)       7:29.857 (41.549)       8:10.960 (41.103)       
     8:52.514 (41.554)       9:33.913 (41.399)      10:13.766 (39.854)       
 12 Ouellet, Evelyne          95 Vert et Or            10:18.79   2          
       38.591 (38.591)       1:18.584 (39.993)       1:58.334 (39.750)       
     2:42.150 (43.816)       3:23.051 (40.901)       4:04.816 (41.765)       
     4:44.746 (39.930)       5:26.665 (41.919)       6:09.816 (43.151)       
     6:49.967 (40.151)       7:32.840 (42.873)       8:15.144 (42.304)       
     8:57.248 (42.104)       9:37.705 (40.457)      10:18.786 (41.081)       
 13 De Coene, Élodie          98 UDEM                  10:19.11   2          
       39.969 (39.969)       1:20.628 (40.659)       2:00.940 (40.312)       
     2:42.248 (41.308)       3:23.109 (40.861)       4:03.702 (40.593)       
     4:45.580 (41.878)       5:26.856 (41.276)       6:08.227 (41.371)       
     6:50.012 (41.785)       7:32.130 (42.118)       8:13.459 (41.329)       
     8:56.764 (43.305)       9:38.744 (41.980)      10:19.104 (40.360)       
