Tomlinson FH/Molson Stadium - Site License             26/01/2019 - 11:34 AM
      24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019      
                          25/01/2019 to 26/01/2019                           
 
Event 3  Women 600 Meter Run Open
=======================================================================      
        Meet: M 1:30.72  2014        Grace Annear, Victoria                  
  Fieldhouse: F 1:29.51  2007        Holly Ratzlaff, Calgary                 
 USports Std: S 1:29.83                                                      
    Name                    Year Team                    Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Romaniw, Olivia           95 Guelph Gryphons        1:29.96M  10         
  2 Smith, Jenna              98 Guelph Gryphons        1:31.40    8         
  3 Hickson, Sadie-Jane       98 Guelph Gryphons        1:32.00    6         
  4 Martynova, Svetlana       90 Ottawa Lions T.F.C.    1:34.86              
  5 MacIsaac, Shelby          03 A S E A                1:36.05              
  6 Ollier, Mary              95 Ottawa Gee-Gees        1:36.10    4         
  7 Skorenky, Sophia          97 Ottawa Gee-Gees        1:37.11              
  8 Blunden, Katie            01 Halifast Athletics     1:37.16              
Section  2                                                                   
  1 Hergett, Jane             99 STFX                   1:34.36    5         
  2 Flower, Allie             96 STFX                   1:36.12    3         
  3 Lefebvre-Castillo, Winon  93 Vert et Or             1:36.20    2         
  4 Paquin, Geneviève         98 UDEM                   1:36.32    1         
  5 Aglot, Murielle           96 McGill                 1:36.66              
  6 Ross, Olivia              98 Dalhousie              1:38.99              
  7 Pomerleau, Caroline       95 Universite Laval       1:39.26              
  8 Rawlyk, Brooklyn          98 Dalhousie              1:39.41              
Section  3                                                                   
  1 Smith, Sydney             94 Ottawa Gee-Gees        1:37.25              
  2 Parent, Martine           90 Saint-Laurent Se       1:40.08   1:40.073   
  3 MacDonald, Aidan          99 STFX                   1:40.62              
  4 Turcotte, Marie-Ève       96 Universite Laval       1:41.32              
  5 Frazer, Hannah            00 Ottawa Gee-Gees        1:41.94              
  6 Davis, Robyn                 Ottawa Gee-Gees        1:42.42              
  7 Prévost-Cormier, Claudel  96 UDEM                   1:44.32              
  8 Giroux, Stéphanie         90 Saint-Laurent Se       1:45.53              
Section  4                                                                   
  1 Guerin, Lisanne           94 Club Zenx              1:40.08   1:40.071   
  2 Houle, Marianne           99 Club Zenx              1:41.44              
  3 Looper, Alison            01 Club McGill Olympic    1:42.14              
  4 Pion, Rebecca             98 McGill                 1:43.37              
  5 Beauchemin, Ann-Sophie    98 Universite Laval       1:43.87              
  6 Croce, Juliette           99 McGill                 1:43.94              
  7 Bouchard, Jade            96 Universite Laval       1:45.67              
Section  5                                                                   
  1 LeBlanc, Monika           95 Aetos Athletica        1:41.78              
  2 Boyer-Antoni, Gabrielle   99 Concordia Stingers     1:41.96              
  3 Galle, Melina             02 CADL                   1:42.75              
  4 Denault, Stéphany         93 UDEM                   1:44.54              
  5 Taupier, Julie-Anne       96 UQAM                   1:44.74              
  6 Desharnais-Préfontai, No  95 UDEM                   1:47.87              
  7 Lombardot, Native         98 Uqac                   1:49.41              
 -- Presseault, Audrey        96 UDEM                        DQ   163.3b     
Section  6                                                                   
  1 Alby, Noemie              95 Vert et Or             1:42.50              
  2 Boisvert, Maxence         01 Adrenaline             1:48.01              
  3 Parris, Ieasha            99 Carleton Ravens        1:48.16              
  4 Beaudry, Anouchka         98 Concordia Stingers     1:49.40              
  5 Cyr, Myriam               97 Moncton                1:52.70              
  6 Belanger-Riendeau, Josia  98 UQAM                   1:57.81              
 -- Beaumont, Marie-Soleil    98 Universite Laval           DNF              
==========================================================================   
        Meet: M 1:30.72  2014        Grace Annear, Victoria                  
  Fieldhouse: F 1:29.51  2007        Holly Ratzlaff, Calgary                 
 USports Std: S 1:29.83                                                      
    Name                    Year Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Romaniw, Olivia           95 Guelph Gryphons        1:29.96M  1  10      
  2 Smith, Jenna              98 Guelph Gryphons        1:31.40   1   8      
  3 Hickson, Sadie-Jane       98 Guelph Gryphons        1:32.00   1   6      
  4 Hergett, Jane             99 STFX                   1:34.36   2   5      
  5 Martynova, Svetlana       90 Ottawa Lions T.F.C.    1:34.86   1          
  6 MacIsaac, Shelby          03 A S E A                1:36.05   1          
  7 Ollier, Mary              95 Ottawa Gee-Gees        1:36.10   1   4      
  8 Flower, Allie             96 STFX                   1:36.12   2   3      
  9 Lefebvre-Castillo, Winon  93 Vert et Or             1:36.20   2   2      
 10 Paquin, Geneviève         98 UDEM                   1:36.32   2   1      
 11 Aglot, Murielle           96 McGill                 1:36.66   2          
 12 Skorenky, Sophia          97 Ottawa Gee-Gees        1:37.11   1          
 13 Blunden, Katie            01 Halifast Athletics     1:37.16   1          
 14 Smith, Sydney             94 Ottawa Gee-Gees        1:37.25   3          
 15 Ross, Olivia              98 Dalhousie              1:38.99   2          
 16 Pomerleau, Caroline       95 Universite Laval       1:39.26   2          
 17 Rawlyk, Brooklyn          98 Dalhousie              1:39.41   2          
 18 Guerin, Lisanne           94 Club Zenx              1:40.08   4  1:40.071
 19 Parent, Martine           90 Saint-Laurent Se       1:40.08   3  1:40.073
 20 MacDonald, Aidan          99 STFX                   1:40.62   3          
 21 Turcotte, Marie-Ève       96 Universite Laval       1:41.32   3          
 22 Houle, Marianne           99 Club Zenx              1:41.44   4          
 23 LeBlanc, Monika           95 Aetos Athletica        1:41.78   5          
 24 Frazer, Hannah            00 Ottawa Gee-Gees        1:41.94   3          
 25 Boyer-Antoni, Gabrielle   99 Concordia Stingers     1:41.96   5          
 26 Looper, Alison            01 Club McGill Olympic    1:42.14   4          
 27 Davis, Robyn                 Ottawa Gee-Gees        1:42.42   3          
 28 Alby, Noemie              95 Vert et Or             1:42.50   6          
 29 Galle, Melina             02 CADL                   1:42.75   5          
 30 Pion, Rebecca             98 McGill                 1:43.37   4          
 31 Beauchemin, Ann-Sophie    98 Universite Laval       1:43.87   4          
 32 Croce, Juliette           99 McGill                 1:43.94   4          
 33 Prévost-Cormier, Claudel  96 UDEM                   1:44.32   3          
 34 Denault, Stéphany         93 UDEM                   1:44.54   5          
 35 Taupier, Julie-Anne       96 UQAM                   1:44.74   5          
 36 Giroux, Stéphanie         90 Saint-Laurent Se       1:45.53   3          
 37 Bouchard, Jade            96 Universite Laval       1:45.67   4          
 38 Desharnais-Préfontai, No  95 UDEM                   1:47.87   5          
 39 Boisvert, Maxence         01 Adrenaline             1:48.01   6          
 40 Parris, Ieasha            99 Carleton Ravens        1:48.16   6          
 41 Beaudry, Anouchka         98 Concordia Stingers     1:49.40   6          
 42 Lombardot, Native         98 Uqac                   1:49.41   5          
 43 Cyr, Myriam               97 Moncton                1:52.70   6          
 44 Belanger-Riendeau, Josia  98 UQAM                   1:57.81   6          
 -- Beaumont, Marie-Soleil    98 Universite Laval           DNF   6          
 -- Presseault, Audrey        96 UDEM                        DQ   5  163.3b  
=============================================================================
                     Women - Open - Team Rankings - 10 Events Scored         
=============================================================================
    1) Guelph Gryphons            130        2) Vert et Or Sherbrooke Uni  49
    3) Universite Laval            48        4) Université de Montréal     33
    4) Dalhousie                   33        6) Ottawa Gee-Gees            29
    7) McGill                      21        7) St Francis Xavier Univers  21
    9) Université de Moncton       10       10) Lakehead                    5
   11) UNB                          3       11) Concordia Stingers          3
   13) Queen's Gaels                1