Tomlinson FH/Molson Stadium - Site License                    26/01/2019 - 8:51 AM
         24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019         
                             25/01/2019 to 26/01/2019                              
 
Event 1  Women 60 Meter Dash Open
================================================================================   
        Meet: M  7.34  2014        Khamica Bingham, York                           
  Fieldhouse: F  7.29  2014        Kimberly Hiacinthe, Vainqueurs                  
 USports Std: S  7.57                                                              
    Name                    Year Team                 Prelims     Finals  Points   
================================================================================   
Section  1 Finals                                                                  
  1 Omogbai, Praise           02 Club Finalpush          7.89       7.80           
  2 Omalosanga, Véronique     99 Moncton                 7.82       7.82    5      
  3 Léo, Harmine Christina    92 UDEM                    7.88       7.92    4      
  4 Powell, Micha             95 Club McGill Olympic     7.98       7.93           
  5 Bositampen, Jessica       99 Perf Max                8.06       8.00           
  6 Fortin, Sandrine          94 Universite Laval        7.89       8.05    3      
  7 Tejiofo, Fiola            02 C.A. Univ. Laval        8.05       8.09           
  8 Baulu, Élodie             96 UDEM                    8.09       8.12    2      
Section  2 Finals                                                                  
  1 Green, Deondra            00 Saint-Laurent Se        7.52       7.56S          
  2 Leduc, Audrey             99 Club Gatineau           7.50       7.58           
  3 Roxborough, Shyvonne      98 Guelph Gryphons         7.60       7.59   10      
  4 Béliveau, Emy             95 C.A. Univ. Laval        7.63       7.64   7.633   
  5 Léger, Catherine          00 Saint-Laurent Se        7.66       7.64   7.640   
  6 Reynolds, Maya            98 Dalhousie               7.63       7.68    8      
  7 Boug, Tyra                00 Guelph Gryphons         7.82       7.81    6      
Preliminaries                                                                      
  7 Jackson, Audrey           98 UDEM                    7.71                      
 17 Hountondji, Isaline       98 Universite Laval        8.09                      
 18 Mattinson, Taylor         00 Dalhousie               8.10                      
 19 Top, Laurie               98 Universite Laval        8.11                      
 20 Couturier, Rosalie        01 C.A. Univ. Laval        8.12                      
 21 Taylor, Samantha          99 STFX                    8.12                      
 22 Leclerc, Claudie          96 Vert et Or              8.13                      
 22 Deakin, Lani              97 STFX                    8.13                      
 24 Chukwu, Janet             98 Lakehead                8.13                      
 25 Savoury, Jorden           98 McGill                  8.14                      
 26 Nelson, Melodie           98 Vert et Or              8.18                      
 27 Tagnit-Hamou, Sonia       96 Vert et Or              8.18                      
 28 Walker, Makesha           02 Club Lachine            8.22                      
 29 Belanger, Camille         94 Vert et Or              8.25                      
 30 Penaranda, Léna           01 UDEM                    8.33                      
 31 Morancy, Sasha            00 PLUS                    8.37                      
 32 Lucien, Nafthalia         96 Ottawa Lions T.F.C.     8.39                      
 33 Hill, Olivia              00 Dalhousie               8.40                      
 34 Gagnon, Daphne            98 Athletisme Sherb        8.41                      
 35 Léger, Joëlle             00 Moncton                 8.41                      
 36 Haridas, Rinila           00 Ottawa Gee-Gees         8.41                      
 37 Nearing, Ashley              Ottawa Lions T.F.C.     8.45                      
 38 Lapolice, Stephanie       99 Ottawa Gee-Gees         8.48                      
 39 Dubé, Élisabeth           95 UDEM                    8.49                      
 40 Naoum, Catherine          97 Saint-Laurent Se        8.52                      
 41 Ngongo, Sharon            99 Moncton                 8.63                      
 42 Vallière, Cloé            97 UDEM                    8.65                      
 43 Damance, Lou              98 UDEM                    8.70                      
 44 Nizigama Singirankab, Oc  99 UDEM                    8.71                      
 45 Dumouchel, Marie          96 UDEM                    8.72                      
 46 Sauve-Gagnon, Mathilde    96 Uqac                    8.76                      
 47 Richard, Lisa             98 Moncton                 8.88                      
 48 Guillon, Chloe            96 Uqac                    9.39                      
===================================================================================
        Meet: M  7.34  2014        Khamica Bingham, York                           
  Fieldhouse: F  7.29  2014        Kimberly Hiacinthe, Vainqueurs                  
 USports Std: S  7.57                                                              
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Green, Deondra            00 Saint-Laurent Se        7.52       7.56S  2       
  2 Leduc, Audrey             99 Club Gatineau           7.50       7.58   2       
  3 Roxborough, Shyvonne      98 Guelph Gryphons         7.60       7.59   2  10   
  4 Béliveau, Emy             95 C.A. Univ. Laval        7.63       7.64   2  7.633
  5 Léger, Catherine          00 Saint-Laurent Se        7.66       7.64   2  7.640
  6 Reynolds, Maya            98 Dalhousie               7.63       7.68   2   8   
  7 Omogbai, Praise           02 Club Finalpush          7.89       7.80   1       
  8 Boug, Tyra                00 Guelph Gryphons         7.82       7.81   2   6   
  9 Omalosanga, Véronique     99 Moncton                 7.82       7.82   1   5   
 10 Léo, Harmine Christina    92 UDEM                    7.88       7.92   1   4   
 11 Powell, Micha             95 Club McGill Olympic     7.98       7.93   1       
 12 Bositampen, Jessica       99 Perf Max                8.06       8.00   1       
 13 Fortin, Sandrine          94 Universite Laval        7.89       8.05   1   3   
 14 Tejiofo, Fiola            02 C.A. Univ. Laval        8.05       8.09   1       
 15 Baulu, Élodie             96 UDEM                    8.09       8.12   1   2   
Preliminaries                                                                      
  7 Jackson, Audrey           98 UDEM                    7.71                      
 17 Hountondji, Isaline       98 Universite Laval        8.09                      
 18 Mattinson, Taylor         00 Dalhousie               8.10                      
 19 Top, Laurie               98 Universite Laval        8.11                      
 20 Couturier, Rosalie        01 C.A. Univ. Laval        8.12                      
 21 Taylor, Samantha          99 STFX                    8.12                      
 22 Deakin, Lani              97 STFX                    8.13                      
 22 Leclerc, Claudie          96 Vert et Or              8.13                      
 24 Chukwu, Janet             98 Lakehead                8.13                      
 25 Savoury, Jorden           98 McGill                  8.14                      
 26 Nelson, Melodie           98 Vert et Or              8.18                      
 27 Tagnit-Hamou, Sonia       96 Vert et Or              8.18                      
 28 Walker, Makesha           02 Club Lachine            8.22                      
 29 Belanger, Camille         94 Vert et Or              8.25                      
 30 Penaranda, Léna           01 UDEM                    8.33                      
 31 Morancy, Sasha            00 PLUS                    8.37                      
 32 Lucien, Nafthalia         96 Ottawa Lions T.F.C.     8.39                      
 33 Hill, Olivia              00 Dalhousie               8.40                      
 34 Gagnon, Daphne            98 Athletisme Sherb        8.41                      
 35 Léger, Joëlle             00 Moncton                 8.41                      
 36 Haridas, Rinila           00 Ottawa Gee-Gees         8.41                      
 37 Nearing, Ashley              Ottawa Lions T.F.C.     8.45                      
 38 Lapolice, Stephanie       99 Ottawa Gee-Gees         8.48                      
 39 Dubé, Élisabeth           95 UDEM                    8.49                      
 40 Naoum, Catherine          97 Saint-Laurent Se        8.52                      
 41 Ngongo, Sharon            99 Moncton                 8.63                      
 42 Vallière, Cloé            97 UDEM                    8.65                      
 43 Damance, Lou              98 UDEM                    8.70                      
 44 Nizigama Singirankab, Oc  99 UDEM                    8.71                      
 45 Dumouchel, Marie          96 UDEM                    8.72                      
 46 Sauve-Gagnon, Mathilde    96 Uqac                    8.76                      
 47 Richard, Lisa             98 Moncton                 8.88                      
 48 Guillon, Chloe            96 Uqac                    9.39                      
===================================================================================
                      Women - Open - Team Rankings - 8 Events Scored               
===================================================================================
    1) Guelph Gryphons             71        2) Universite Laval           37      
    3) Vert et Or Sherbrooke Univ  36        4) Dalhousie                  27      
    5) Université de Montréal      26        6) Ottawa Gee-Gees            18      
    7) McGill                      15        8) Halifast Athletics         10      
    9) C.A. Univ. Laval             8        9) Université de Moncton       8      
    9) Club Dynamique Laval         8       12) St Francis Xavier Univers   7      
   13) Club McGill Olympic          6       13) Club Gatineau               6      
   15) Lakehead                     5       16) Saint-Laurent Select        4      
   16) Independent                  4       16) Club Lachine                4      
   19) Concordia Stingers           3       19) Physi-Kult Kingston         3      
   21) Athletisme Sherbrooke        1       21) UNB                         1