Tomlinson FH/Molson Stadium - Site License             2018-01-29 - 8:13 PM
     23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27      
               23e édition Annuel McGill Team Challenge 2018                
                  Tomlinson Fieldhousel, McGill University                  
 
Event 21  Men 1000 Meter Run Ouvert
=======================================================================     
        Meet: ! 2:21,02  2015        Charles Philibert-Thiboutot, Laval     
  Fieldhouse: $ 2:21,02  2015        Charles Philibert-Thiboutot, Laval     
CIS Standard: % 1:23,01                                                     
    Name                    Year School                  Finals  Points     
=======================================================================     
Section  1                                                                  
  1 Land, Thomas              94 Guelph                 2:24,66   10        
  2 LeBlanc, Andrew           98 Guelph                 2:25,12    8        
  3 Morin, Nicolas            94 Laval                  2:25,24    6        
  4 Elkurdy, Mostafa          96 Guelph                 2:25,32    5        
  5 Gendreau Filion, David    94 Laval                  2:27,33    4        
  6 Clarke, Braydon           99 Guelph                 2:28,54    3        
  7 Didier, Benoit            93 Club Univ Laval        2:29,48             
  8 Quann, Simon              97 Guelph                 2:30,04    1        
  9 Fretz, Levi               98 Guelph                 2:30,37             
 10 Russell, Will             95 Dalhousie              2:33,69             
Section  2                                                                  
  1 Levesque, Alexandre       92 Laval                  2:29,16    2        
  2 Madden, Kyle              98 Guelph                 2:30,18             
  3 Rogers, Mike              97 Dalhousie              2:30,99             
  4 Grimshaw-Surette, Hudson  98 Dalhousie              2:34,69             
  5 Roy, Jeremie              96 Club Sherbrooke        2:35,44             
  6 Lyman, Taylor             98 Guelph                 2:36,11             
 -- Parenteau, Christian         Concordia                  DNF             
 -- Bachir, Ahmed El Habibm   99 CSLS                        DQ   163.3 B   
Section  3                                                                  
  1 Doiron, Jean-Marc         88 CEM                    2:31,63             
  2 Alvarez, Riley            91 Toronto                2:33,53             
  3 Decherf, Guillaume        95 Laval                  2:33,55             
  4 Carrol, Jake              99 Toronto                2:33,87             
  5 Peverill, Jonathan        96 St. Mary's             2:34,35             
  6 Leighton, Matthew         98 Dalhousie              2:35,24             
  7 LeFrank, Drew             95 St. Mary's             2:35,45             
  8 Krekora, Mateusz          91 Toronto                2:36,69             
  9 Paquet-Gagnon, Olivier    88 CALO                   2:41,11             
 10 Desmeules, Olivier        00 Club Univ Laval        2:41,98             
Section  4                                                                  
  1 Nkurunziza, Prince        01 CSLS                   2:36,87             
  2 Alexander, Quinton        90 St Francis Xavier      2:39,09             
  3 Leone, Landon             99 Toronto                2:40,12             
  4 Qureshi, Hamza               Ottawa                 2:40,35             
  5 Bastenier-Boutin, Louis   93 Montréal               2:41,17             
  6 Obrand, Jeremy            96 McGill                 2:41,37             
  7 Westbrook, Gavin             Ottawa                 2:41,92             
  8 Goodyear, Stephen         98 St. Mary's             2:42,05             
  9 Rulhmann, Robin           96 Uqac                   2:44,20             
 -- Miron, Mitch              99 Toronto                    DNF             
Section  5                                                                  
  1 Csisztu, Thomas           99 McGill                 2:40,08             
  2 Vaculik, Alex                Ottawa                 2:40,75             
  3 Chevalier, Corentin       96 Montréal               2:40,79             
  4 Shinozuka, Riki              Concordia              2:41,19             
  5 Lebel, Alexandre          96 Montréal               2:41,86             
  6 Schutzberg, Hugo          99 McGill                 2:42,27             
  7 Bousmaha, Nassim          96 Moncton                2:45,20             
  8 Bachelor, Owen            99 St. Mary's             2:45,94             
  9 Jean-Pierre, Adrien       00 Montréal               2:46,87             
 10 Dean, Ryan                   Carleton               2:54,81             
Section  6                                                                  
  1 Lemieux, Nicolas          88 Uqac                   2:53,54             
  2 Tremblay, Felix              Concordia              2:54,72             
  3 Hodgins, Seamus              Carleton               2:57,84             
  4 Pamerleau, Francis        97 Uqam                   2:58,37             
  5 Zabski, Alex                 Concordia              3:05,48             
  6 Grover, Jacob                Concordia              3:05,87             
  7 Hill, Darrell                Carleton               3:06,32             
  8 Kulkarni, Rohan              Carleton               3:14,73             
  9 Klein, Zach                  Concordia              3:14,95             
==========================================================================  
        Meet: ! 2:21,02  2015        Charles Philibert-Thiboutot, Laval     
  Fieldhouse: $ 2:21,02  2015        Charles Philibert-Thiboutot, Laval     
CIS Standard: % 1:23,01                                                     
    Name                    Year School                  Finals  H# Points  
==========================================================================  
Finals                                                                      
  1 Land, Thomas              94 Guelph                 2:24,66   1  10     
  2 LeBlanc, Andrew           98 Guelph                 2:25,12   1   8     
  3 Morin, Nicolas            94 Laval                  2:25,24   1   6     
  4 Elkurdy, Mostafa          96 Guelph                 2:25,32   1   5     
  5 Gendreau Filion, David    94 Laval                  2:27,33   1   4     
  6 Clarke, Braydon           99 Guelph                 2:28,54   1   3     
  7 Levesque, Alexandre       92 Laval                  2:29,16   2   2     
  8 Didier, Benoit            93 Club Univ Laval        2:29,48   1         
  9 Quann, Simon              97 Guelph                 2:30,04   1   1     
 10 Madden, Kyle              98 Guelph                 2:30,18   2         
 11 Fretz, Levi               98 Guelph                 2:30,37   1         
 12 Rogers, Mike              97 Dalhousie              2:30,99   2         
 13 Doiron, Jean-Marc         88 CEM                    2:31,63   3         
 14 Alvarez, Riley            91 Toronto                2:33,53   3         
 15 Decherf, Guillaume        95 Laval                  2:33,55   3         
 16 Russell, Will             95 Dalhousie              2:33,69   1         
 17 Carrol, Jake              99 Toronto                2:33,87   3         
 18 Peverill, Jonathan        96 St. Mary's             2:34,35   3         
 19 Grimshaw-Surette, Hudson  98 Dalhousie              2:34,69   2         
 20 Leighton, Matthew         98 Dalhousie              2:35,24   3         
 21 Roy, Jeremie              96 Club Sherbrooke        2:35,44   2         
 22 LeFrank, Drew             95 St. Mary's             2:35,45   3         
 23 Lyman, Taylor             98 Guelph                 2:36,11   2         
 24 Krekora, Mateusz          91 Toronto                2:36,69   3         
 25 Nkurunziza, Prince        01 CSLS                   2:36,87   4         
 26 Alexander, Quinton        90 St Francis Xavier      2:39,09   4         
 27 Csisztu, Thomas           99 McGill                 2:40,08   5         
 28 Leone, Landon             99 Toronto                2:40,12   4         
 29 Qureshi, Hamza               Ottawa                 2:40,35   4         
 30 Vaculik, Alex                Ottawa                 2:40,75   5         
 31 Chevalier, Corentin       96 Montréal               2:40,79   5         
 32 Paquet-Gagnon, Olivier    88 CALO                   2:41,11   3         
 33 Bastenier-Boutin, Louis   93 Montréal               2:41,17   4         
 34 Shinozuka, Riki              Concordia              2:41,19   5         
 35 Obrand, Jeremy            96 McGill                 2:41,37   4         
 36 Lebel, Alexandre          96 Montréal               2:41,86   5         
 37 Westbrook, Gavin             Ottawa                 2:41,92   4         
 38 Desmeules, Olivier        00 Club Univ Laval        2:41,98   3         
 39 Goodyear, Stephen         98 St. Mary's             2:42,05   4         
 40 Schutzberg, Hugo          99 McGill                 2:42,27   5         
 41 Rulhmann, Robin           96 Uqac                   2:44,20   4         
 42 Bousmaha, Nassim          96 Moncton                2:45,20   5         
 43 Bachelor, Owen            99 St. Mary's             2:45,94   5         
 44 Jean-Pierre, Adrien       00 Montréal               2:46,87   5         
 45 Lemieux, Nicolas          88 Uqac                   2:53,54   6         
 46 Tremblay, Felix              Concordia              2:54,72   6         
 47 Dean, Ryan                   Carleton               2:54,81   5         
 48 Hodgins, Seamus              Carleton               2:57,84   6         
 49 Pamerleau, Francis        97 Uqam                   2:58,37   6         
 50 Zabski, Alex                 Concordia              3:05,48   6         
 51 Grover, Jacob                Concordia              3:05,87   6         
 52 Hill, Darrell                Carleton               3:06,32   6         
 53 Kulkarni, Rohan              Carleton               3:14,73   6         
 54 Klein, Zach                  Concordia              3:14,95   6         
 -- Parenteau, Christian         Concordia                  DNF   2         
 -- Miron, Mitch              99 Toronto                    DNF   4         
 -- Bachir, Ahmed El Habibm   99 CSLS                        DQ   2  163.3 B