Tomlinson FH/Molson Stadium - Site License             2018-01-29 - 8:13 PM
     23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27      
               23e édition Annuel McGill Team Challenge 2018                
                  Tomlinson Fieldhousel, McGill University                  
 
Event 20  Men 600 Meter Run Ouvert
=======================================================================     
        Meet: ! 1:16,90  2014        Lugelin Santos, Club Puma              
  Fieldhouse: $ 1:16,90  2014        Luguelin Santos, Club Puma             
CIS Standard: % 1:18,66                                                     
    Name                    Year School                  Finals  Points     
=======================================================================     
Section  1                                                                  
  1 Land, Thomas              94 Guelph                 1:18,96   10        
  2 Aber, Yassine             96 Sherbrooke             1:19,38    8        
  3 Saville, Sebastian           Carleton               1:19,53    6        
  4 LeBlanc, Andrew           98 Guelph                 1:20,01    5        
  5 Duchesne, Félix           97 Club Univ Laval        1:21,05             
  6 Didier, Benoit            93 Club Univ Laval        1:21,39             
  7 Roy, Jeremie              96 Club Sherbrooke        1:22,31             
  8 Gendreau Filion, David    94 Laval                  1:22,47    3        
 -- Duguay, Vincent           91 Laval                       DQ   163.3 B   
Section  2                                                                  
  1 Grimshaw-Surette, Hudson  98 Dalhousie              1:22,43    4        
  2 Fretz, Levi               98 Guelph                 1:22,81    2        
  3 Levesque, Alexandre       92 Laval                  1:23,55    1        
  4 Leighton, Matthew         98 Dalhousie              1:23,64             
  5 Lyman, Taylor             98 Guelph                 1:23,65             
  6 Johnson, Shiloh           96 Dalhousie              1:23,97             
  7 El Harrar, Amine          99 CSLS                   1:24,77             
  8 McClelland, Ryan          95 Toronto                1:25,97             
  9 Quann, Simon              97 Guelph                 1:28,03             
Section  3                                                                  
  1 Desmeules, Olivier        00 Club Univ Laval        1:23,16             
  2 Hély, Clément             91 CSLS                   1:23,30             
  3 Alexander, Quinton        90 St Francis Xavier      1:23,99             
  4 Guérard, Olivier          89 Montréal               1:24,20             
  5 Samson, Gabriel           99 Club Rive Sud          1:24,44             
  6 Decherf, Guillaume        95 Laval                  1:24,53             
  7 Vaculik, Alex                Ottawa                 1:24,69             
  8 Bertrand, Nicolas         00 CADL                   1:25,12             
  9 Krekora, Mateusz          91 Toronto                1:25,22             
Section  4                                                                  
  1 Martin, Christophe        93 Montréal               1:24,15             
  2 Bertrand, Xavier          96 Laval                  1:24,54             
  3 M'Pindu, Kevin               Ottawa                 1:24,85             
  4 Paquet-Gagnon, Olivier    88 CALO                   1:25,23             
  5 Langlois, Charles         98 COCH                   1:25,25             
  6 Wilson, Daniel            99 Toronto                1:25,96             
  7 Tremblay, Marc-Andre      96 Uqac                   1:26,90             
 -- LeFrank, Drew             95 St. Mary's                  DQ   163.3 B   
 -- Saville, Thomas              Carleton                    DQ   163.3 B   
Section  5                                                                  
  1 Alvarez, Riley            91 Toronto                1:25,24             
  2 Rulhmann, Robin           96 Uqac                   1:26,61             
  3 Chevalier, Corentin       96 Montréal               1:26,62             
  4 Boschet, Arthur           99 McGill                 1:28,26             
  5 Cuddihey, Justin          97 Ottawa                 1:28,69             
  6 Qureshi, Hamza               Ottawa                 1:29,34             
  7 Lebel, Alexandre          96 Montréal               1:29,86             
Section  6                                                                  
  1 Farias, Patrick           94 McGill                 1:26,99             
  2 Tremblay, Felix              Concordia              1:33,82             
  3 Pamerleau, Francis        97 Uqam                   1:34,53             
  4 Phan, Mederick            95 Uqam                   1:35,19             
  5 Zabski, Alex                 Concordia              1:35,22             
  6 Gosselin Boucher, Vincen  91 Uqam                   1:36,13             
  7 David, Alexandre          94 Moncton                1:37,32             
  8 Gosselin, Miguel             Concordia              1:41,41             
  9 Klein, Zach                  Concordia              1:49,71             
 -- Grover, Jacob                Concordia                   DQ   163.3 B   
==========================================================================  
        Meet: ! 1:16,90  2014        Lugelin Santos, Club Puma              
  Fieldhouse: $ 1:16,90  2014        Luguelin Santos, Club Puma             
CIS Standard: % 1:18,66                                                     
    Name                    Year School                  Finals  H# Points  
==========================================================================  
Finals                                                                      
  1 Land, Thomas              94 Guelph                 1:18,96   1  10     
  2 Aber, Yassine             96 Sherbrooke             1:19,38   1   8     
  3 Saville, Sebastian           Carleton               1:19,53   1   6     
  4 LeBlanc, Andrew           98 Guelph                 1:20,01   1   5     
  5 Duchesne, Félix           97 Club Univ Laval        1:21,05   1         
  6 Didier, Benoit            93 Club Univ Laval        1:21,39   1         
  7 Roy, Jeremie              96 Club Sherbrooke        1:22,31   1         
  8 Grimshaw-Surette, Hudson  98 Dalhousie              1:22,43   2   4     
  9 Gendreau Filion, David    94 Laval                  1:22,47   1   3     
 10 Fretz, Levi               98 Guelph                 1:22,81   2   2     
 11 Desmeules, Olivier        00 Club Univ Laval        1:23,16   3         
 12 Hély, Clément             91 CSLS                   1:23,30   3         
 13 Levesque, Alexandre       92 Laval                  1:23,55   2   1     
 14 Leighton, Matthew         98 Dalhousie              1:23,64   2         
 15 Lyman, Taylor             98 Guelph                 1:23,65   2         
 16 Johnson, Shiloh           96 Dalhousie              1:23,97   2         
 17 Alexander, Quinton        90 St Francis Xavier      1:23,99   3         
 18 Martin, Christophe        93 Montréal               1:24,15   4         
 19 Guérard, Olivier          89 Montréal               1:24,20   3         
 20 Samson, Gabriel           99 Club Rive Sud          1:24,44   3         
 21 Decherf, Guillaume        95 Laval                  1:24,53   3         
 22 Bertrand, Xavier          96 Laval                  1:24,54   4         
 23 Vaculik, Alex                Ottawa                 1:24,69   3         
 24 El Harrar, Amine          99 CSLS                   1:24,77   2         
 25 M'Pindu, Kevin               Ottawa                 1:24,85   4         
 26 Bertrand, Nicolas         00 CADL                   1:25,12   3         
 27 Krekora, Mateusz          91 Toronto                1:25,22   3         
 28 Paquet-Gagnon, Olivier    88 CALO                   1:25,23   4         
 29 Alvarez, Riley            91 Toronto                1:25,24   5         
 30 Langlois, Charles         98 COCH                   1:25,25   4         
 31 Wilson, Daniel            99 Toronto                1:25,96   4         
 32 McClelland, Ryan          95 Toronto                1:25,97   2         
 33 Rulhmann, Robin           96 Uqac                   1:26,61   5         
 34 Chevalier, Corentin       96 Montréal               1:26,62   5         
 35 Tremblay, Marc-Andre      96 Uqac                   1:26,90   4         
 36 Farias, Patrick           94 McGill                 1:26,99   6         
 37 Quann, Simon              97 Guelph                 1:28,03   2         
 38 Boschet, Arthur           99 McGill                 1:28,26   5         
 39 Cuddihey, Justin          97 Ottawa                 1:28,69   5         
 40 Qureshi, Hamza               Ottawa                 1:29,34   5         
 41 Lebel, Alexandre          96 Montréal               1:29,86   5         
 42 Tremblay, Felix              Concordia              1:33,82   6         
 43 Pamerleau, Francis        97 Uqam                   1:34,53   6         
 44 Phan, Mederick            95 Uqam                   1:35,19   6         
 45 Zabski, Alex                 Concordia              1:35,22   6         
 46 Gosselin Boucher, Vincen  91 Uqam                   1:36,13   6         
 47 David, Alexandre          94 Moncton                1:37,32   6         
 48 Gosselin, Miguel             Concordia              1:41,41   6         
 49 Klein, Zach                  Concordia              1:49,71   6         
 -- LeFrank, Drew             95 St. Mary's                  DQ   4  163.3 B
 -- Grover, Jacob                Concordia                   DQ   6  163.3 B
 -- Duguay, Vincent           91 Laval                       DQ   1  163.3 B
 -- Saville, Thomas              Carleton                    DQ   4  163.3 B