Tomlinson FH/Molson Stadium - Site License           2018-01-29 - 8:13 PM
    23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27     
              23e édition Annuel McGill Team Challenge 2018               
                 Tomlinson Fieldhousel, McGill University                 
 
Event 17  Indoor Pentathlon: #5 Women 800 Meter Run Ouvert
=======================================================================   
        Meet: ! 2:28,96                                                   
  Fieldhouse: $ 2:28,96  2017        Sophie Black, Athletisme Sud-E       
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Arsenault, Maude          95 Laval                  2:27,82!    720   
  2 Black, Sophie             00 Club Asea              2:28,24     715   
  3 Bessette, Roxanne         96 Laval                  2:30,40     688   
  4 Lalonde, Joanie           97 Montréal               2:47,68     488   
  5 Bergeron, Florence        93 Laval                  2:55,91     404   
  6 Schofield, Mia            99 Moncton                3:07,87     296   
  7 Istead, Nicole               Carleton               3:16,68     226   
  8 Lavoie-Beaulieu, Camille  95 Laval                  3:17,28     221   
 -- Fortier, Ève-Marie        94 Laval                      DNF           
Section  2                                                                
  1 Leveille, Maude           95 Sherbrooke             2:24,53!    763   
  2 Auge, Amelie              87 Sherbrooke             2:26,03!    743   
  3 Royce, Chloe              01 CADL                   2:32,15     666   
  4 Cinato, Juliette          97 Laval                  2:33,57     649   
  5 Heubach, Lorena           99 Dalhousie              2:35,44     626   
  6 Gagne, Genevieve          95 Laval                  2:38,37     592   
  7 Morris, Isabelle          96 Moncton                2:43,38     535   
  8 MacDonald, Sydney         96 Unb                    2:50,69     456   
  9 Naruszewicz, Maja         95 Guelph                 2:50,81     455   
==========================================================================
        Meet: ! 2:28,96                                                   
  Fieldhouse: $ 2:28,96  2017        Sophie Black, Athletisme Sud-E       
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Leveille, Maude           95 Sherbrooke             2:24,53!  2    763
  2 Auge, Amelie              87 Sherbrooke             2:26,03!  2    743
  3 Arsenault, Maude          95 Laval                  2:27,82!  1    720
  4 Black, Sophie             00 Club Asea              2:28,24   1    715
  5 Bessette, Roxanne         96 Laval                  2:30,40   1    688
  6 Royce, Chloe              01 CADL                   2:32,15   2    666
  7 Cinato, Juliette          97 Laval                  2:33,57   2    649
  8 Heubach, Lorena           99 Dalhousie              2:35,44   2    626
  9 Gagne, Genevieve          95 Laval                  2:38,37   2    592
 10 Morris, Isabelle          96 Moncton                2:43,38   2    535
 11 Lalonde, Joanie           97 Montréal               2:47,68   1    488
 12 MacDonald, Sydney         96 Unb                    2:50,69   2    456
 13 Naruszewicz, Maja         95 Guelph                 2:50,81   2    455
 14 Bergeron, Florence        93 Laval                  2:55,91   1    404
 15 Schofield, Mia            99 Moncton                3:07,87   1    296
 16 Istead, Nicole               Carleton               3:16,68   1    226
 17 Lavoie-Beaulieu, Camille  95 Laval                  3:17,28   1    221
 -- Fortier, Ève-Marie        94 Laval                      DNF   1