Tomlinson FH/Molson Stadium - Site License        2018-01-29 - 8:13 PM
   23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27   
             23e édition Annuel McGill Team Challenge 2018             
               Tomlinson Fieldhousel, McGill University                
 
Event 17  Indoor Pentathlon: #2 Women High Jump Ouvert Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Naruszewicz, Maja         95 Guelph                   1,73m     891
  2 Gagne, Genevieve          95 Laval                    1,70m     855
  3 Arsenault, Maude          95 Laval                    1,64m     783
  4 Auge, Amelie              87 Sherbrooke               1,61m     747
  5 Cinato, Juliette          97 Laval                    1,58m     712
  5 Royce, Chloe              01 CADL                     1,58m     712
  5 Heubach, Lorena           99 Dalhousie                1,58m     712
  5 Leveille, Maude           95 Sherbrooke               1,58m     712
  9 Black, Sophie             00 Club Asea                1,52m     644
  9 MacDonald, Sydney         96 Unb                      1,52m     644
 11 Morris, Isabelle          96 Moncton                  1,49m     610
 12 Lalonde, Joanie           97 Montréal                 1,46m     577
 13 Bessette, Roxanne         96 Laval                    1,43m     544
 14 Lavoie-Beaulieu, Camille  95 Laval                    1,34m     449
 15 Istead, Nicole               Carleton                 1,31m     419
 15 Bergeron, Florence        93 Laval                    1,31m     419
 17 Fortier, Ève-Marie        94 Laval                    1,07m     197
 -- Schofield, Mia            99 Moncton                     NH