Tomlinson FH/Molson Stadium - Site License           2018-01-29 - 8:13 PM
    23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27     
              23e édition Annuel McGill Team Challenge 2018               
                 Tomlinson Fieldhousel, McGill University                 
 
Event 6  Women 3000 Meter Run Ouvert
=======================================================================   
        Meet: ! 9:11,69  2009        Megan Brown, Toronto                 
  Fieldhouse: $ 9:11,69  2009        Megan Brown, Toronto                 
CIS Standard: % 9:29,22                                                   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Jossinet, Danielle        97 Guelph                 9:43,80   10      
  2 Stephenson, Amy           95 Queen's                9:47,76    8      
  3 Agustin, Christiana       91 Toronto                9:52,77    6      
  4 Jordan, Savanna           99 Dalhousie              9:54,24    5      
  5 Desharnais-Prefontai, Ga  94 Sherbrooke             9:54,80    4      
  6 Woodhouse, Hannah         97 Guelph                 9:55,75    3      
  7 Ouellet, Beatrice         94 Laval                 10:08,92    2      
  8 St-Gelais, Sabrina        91 CSLS                  10:14,11           
  9 Turcotte, Isabelle        94 Laval                 10:20,38           
 10 Boyer, Meredith           02 CALO                  10:37,18           
 11 Berube, Jade              97 COCH                  10:46,68           
Section  2                                                                
  1 Marks, Celine             96 McGill                10:10,04    1      
  2 Barwick, Alison           93 McGill                10:12,57           
  3 Butseva, Sofia            97 McGill                10:12,86           
  4 Veillette, Sandrine       98 McGill                10:13,13           
  5 Ouellet, Evelyne          95 Sherbrooke            10:17,63           
  6 Maurin, Juliette          98 Sherbrooke            10:26,78           
  7 Crowe, Christine          85 Club Sherbrooke       10:34,04           
  8 Gravel, Noémie            97 Montréal              10:35,35           
  9 Johnston, Zoe             90 St Francis Xavier     10:36,60           
 10 MacDonald, Jenna          95 Dalhousie             10:44,05           
 11 Saint-Laurent, Noémie     96 Laval                 10:45,43           
 12 Gervais-Pepin, Kloe       97 Uqtr                  11:00,94           
 -- Cote, Marie-Claire        95 Uqac                       DNF           
Section  3                                                                
  1 Riley, Emma                  Carleton              10:47,11           
  2 Mendes, Brianna           99 McGill                11:00,74           
  3 Pilote Fortin, Hélène     93 Laval                 11:02,09           
  4 Labarre, Annie-Kim        97 Laval                 11:04,91           
  5 Tanase, Andreea           99 CSLS                  11:09,47           
  6 Condon, Tessa             97 McGill                11:33,15           
  7 Deschenes, Marie Eve      93 Uqtr                  11:42,50           
  8 Pilon, Celeste            97 McGill                11:51,05           
  9 Martin, Sydney               Ottawa                11:52,92           
 10 Desrochers Laflamme, Cam  96 Uqam                  12:45,91           
==========================================================================
        Meet: ! 9:11,69  2009        Megan Brown, Toronto                 
  Fieldhouse: $ 9:11,69  2009        Megan Brown, Toronto                 
CIS Standard: % 9:29,22                                                   
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Jossinet, Danielle        97 Guelph                 9:43,80   1  10   
  2 Stephenson, Amy           95 Queen's                9:47,76   1   8   
  3 Agustin, Christiana       91 Toronto                9:52,77   1   6   
  4 Jordan, Savanna           99 Dalhousie              9:54,24   1   5   
  5 Desharnais-Prefontai, Ga  94 Sherbrooke             9:54,80   1   4   
  6 Woodhouse, Hannah         97 Guelph                 9:55,75   1   3   
  7 Ouellet, Beatrice         94 Laval                 10:08,92   1   2   
  8 Marks, Celine             96 McGill                10:10,04   2   1   
  9 Barwick, Alison           93 McGill                10:12,57   2       
 10 Butseva, Sofia            97 McGill                10:12,86   2       
 11 Veillette, Sandrine       98 McGill                10:13,13   2       
 12 St-Gelais, Sabrina        91 CSLS                  10:14,11   1       
 13 Ouellet, Evelyne          95 Sherbrooke            10:17,63   2       
 14 Turcotte, Isabelle        94 Laval                 10:20,38   1       
 15 Maurin, Juliette          98 Sherbrooke            10:26,78   2       
 16 Crowe, Christine          85 Club Sherbrooke       10:34,04   2       
 17 Gravel, Noémie            97 Montréal              10:35,35   2       
 18 Johnston, Zoe             90 St Francis Xavier     10:36,60   2       
 19 Boyer, Meredith           02 CALO                  10:37,18   1       
 20 MacDonald, Jenna          95 Dalhousie             10:44,05   2       
 21 Saint-Laurent, Noémie     96 Laval                 10:45,43   2       
 22 Berube, Jade              97 COCH                  10:46,68   1       
 23 Riley, Emma                  Carleton              10:47,11   3       
 24 Mendes, Brianna           99 McGill                11:00,74   3       
 25 Gervais-Pepin, Kloe       97 Uqtr                  11:00,94   2       
 26 Pilote Fortin, Hélène     93 Laval                 11:02,09   3       
 27 Labarre, Annie-Kim        97 Laval                 11:04,91   3       
 28 Tanase, Andreea           99 CSLS                  11:09,47   3       
 29 Condon, Tessa             97 McGill                11:33,15   3       
 30 Deschenes, Marie Eve      93 Uqtr                  11:42,50   3       
 31 Pilon, Celeste            97 McGill                11:51,05   3       
 32 Martin, Sydney               Ottawa                11:52,92   3       
 33 Desrochers Laflamme, Cam  96 Uqam                  12:45,91   3       
 -- Cote, Marie-Claire        95 Uqac                       DNF   2