Tomlinson FH/Molson Stadium - Site License             2018-01-29 - 8:13 PM
     23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27      
               23e édition Annuel McGill Team Challenge 2018                
                  Tomlinson Fieldhousel, McGill University                  
 
Event 3  Women 600 Meter Run Ouvert
=======================================================================     
        Meet: ! 1:30,72  2014        Grace Annear, Victoria                 
  Fieldhouse: $ 1:29,51  2007        Holly Ratzlaff, Calgary                
CIS Standard: % 1:30,86                                                     
    Name                    Year School                  Finals  Points     
=======================================================================     
Section  1                                                                  
  1 Bouchard, Maite           95 Sherbrooke             1:31,26   10        
  2 Romaniw, Olivia           95 Guelph                 1:33,17    8        
  3 Bouchard-Nguyen, Jade     96 Montréal               1:34,05    6        
  4 Ceyhan, Gillian           91 Toronto                1:34,71    5        
  5 Galbraith, Emma           94 Laval                  1:34,79    4        
  6 Maine, Julia              99 Queen's                1:38,04    1        
  7 Katz, Sarah               91 Club U of Toronto      1:38,18             
  8 Banhara, Gabriella        98 Queen's                1:38,18             
  9 Custeau, Jade             99 Club Zenx              1:41,06             
 -- Gagne, Catherine          89 Laval                       DQ   163.3 A   
Section  2                                                                  
  1 Aglot, Murielle           96 McGill                 1:37,33    3        
  2 Pomerleau, Caroline       95 Laval                  1:37,98    2        
  3 Ross, Olivia              98 Dalhousie              1:38,17             
  4 Comeau, Elizabeth         96 Dalhousie              1:38,20             
  5 Kwajafa, Sarah            91 Toronto                1:39,31             
  6 Browne, Kathleen          94 Club Ville-Marie       1:39,69             
  7 Hergett, Jane             90 St Francis Xavier      1:39,78             
  8 Blair, Kara               98 Queen's                1:39,83             
  9 Berube, Jade              97 COCH                   1:40,25             
 10 Rodrigues, Ava            99 Toronto                1:40,39             
 -- Martynova, Svetlana          Club Ottawa Lions           DQ             
Section  3                                                                  
  1 van Es, Lianne            97 McGill                 1:40,18             
  2 Huszarik, Maike           95 McGill                 1:41,21             
  3 Lawrence, Beth            90 St Francis Xavier      1:41,41             
  4 Sidock, Olivia               Ottawa                 1:42,56             
  5 Marchand, Marie-Andrée    94 Montréal               1:42,74             
  6 Smith, Sydney                Ottawa                 1:43,79             
  7 Kilroy, Jilleen           98 Queen's                1:45,57             
 -- Desharnais-Préfontai, No  95 Montréal                   DNF             
 -- Banahara, Paula           97 Queen's                    DNF             
 -- Mahlig, Alexia            94 Sherbrooke                 DNF             
 -- Turcotte, Mireille        96 Sherbrooke                  DQ   163.3 A   
Section  4                                                                  
  1 Guerin, Lisanne           94 Uqtr                   1:40,06             
  2 Prévost-Cormier, Claudel  96 Montréal               1:40,68             
  3 Bedard, Laura             98 Laval                  1:41,79             
  4 Bouchard, Jade            96 Laval                  1:42,21             
  5 Beaudry, Andreanne        97 Sherbrooke             1:42,97             
  6 Giroux, Stéphanie         90 Montréal               1:43,04             
  7 Tardif, Pascale           95 Montréal               1:44,28             
  8 Turcotte, Marie-Ève       96 Laval                  1:44,91             
  9 Desai, Sneha              95 McGill                 1:48,82             
Section  5                                                                  
  1 Harvey, Viviane           96 Uqac                   1:44,14             
  2 Boyer-Antoni, Gabrielle      Concordia              1:44,67             
  3 Denault, Stéphany         93 Montréal               1:44,80             
  4 Yakub Aga, Miryam            Carleton               1:46,85             
  5 Taupier, Julie-Anne       96 Uqam                   1:48,29             
  6 Dube-Lavoie, Aurelie      96 Laval                  1:49,35             
  7 Croce, Juliette           99 McGill                 1:49,85             
  8 Ellis Durity, Devon          Concordia              1:52,73             
  9 Stockall, Jaston             Carleton               1:53,08             
 10 Sampson, December         98 Moncton                1:55,72             
 11 Mouafo, Eglantine         95 Uqam                   1:58,77             
==========================================================================  
        Meet: ! 1:30,72  2014        Grace Annear, Victoria                 
  Fieldhouse: $ 1:29,51  2007        Holly Ratzlaff, Calgary                
CIS Standard: % 1:30,86                                                     
    Name                    Year School                  Finals  H# Points  
==========================================================================  
Finals                                                                      
  1 Bouchard, Maite           95 Sherbrooke             1:31,26   1  10     
  2 Romaniw, Olivia           95 Guelph                 1:33,17   1   8     
  3 Bouchard-Nguyen, Jade     96 Montréal               1:34,05   1   6     
  4 Ceyhan, Gillian           91 Toronto                1:34,71   1   5     
  5 Galbraith, Emma           94 Laval                  1:34,79   1   4     
  6 Aglot, Murielle           96 McGill                 1:37,33   2   3     
  7 Pomerleau, Caroline       95 Laval                  1:37,98   2   2     
  8 Maine, Julia              99 Queen's                1:38,04   1   1     
  9 Ross, Olivia              98 Dalhousie              1:38,17   2         
 10 Katz, Sarah               91 Club U of Toronto      1:38,18   1         
 11 Banhara, Gabriella        98 Queen's                1:38,18   1         
 12 Comeau, Elizabeth         96 Dalhousie              1:38,20   2         
 13 Kwajafa, Sarah            91 Toronto                1:39,31   2         
 14 Browne, Kathleen          94 Club Ville-Marie       1:39,69   2         
 15 Hergett, Jane             90 St Francis Xavier      1:39,78   2         
 16 Blair, Kara               98 Queen's                1:39,83   2         
 17 Guerin, Lisanne           94 Uqtr                   1:40,06   4         
 18 van Es, Lianne            97 McGill                 1:40,18   3         
 19 Berube, Jade              97 COCH                   1:40,25   2         
 20 Rodrigues, Ava            99 Toronto                1:40,39   2         
 21 Prévost-Cormier, Claudel  96 Montréal               1:40,68   4         
 22 Custeau, Jade             99 Club Zenx              1:41,06   1         
 23 Huszarik, Maike           95 McGill                 1:41,21   3         
 24 Lawrence, Beth            90 St Francis Xavier      1:41,41   3         
 25 Bedard, Laura             98 Laval                  1:41,79   4         
 26 Bouchard, Jade            96 Laval                  1:42,21   4         
 27 Sidock, Olivia               Ottawa                 1:42,56   3         
 28 Marchand, Marie-Andrée    94 Montréal               1:42,74   3         
 29 Beaudry, Andreanne        97 Sherbrooke             1:42,97   4         
 30 Giroux, Stéphanie         90 Montréal               1:43,04   4         
 31 Smith, Sydney                Ottawa                 1:43,79   3         
 32 Harvey, Viviane           96 Uqac                   1:44,14   5         
 33 Tardif, Pascale           95 Montréal               1:44,28   4         
 34 Boyer-Antoni, Gabrielle      Concordia              1:44,67   5         
 35 Denault, Stéphany         93 Montréal               1:44,80   5         
 36 Turcotte, Marie-Ève       96 Laval                  1:44,91   4         
 37 Kilroy, Jilleen           98 Queen's                1:45,57   3         
 38 Yakub Aga, Miryam            Carleton               1:46,85   5         
 39 Taupier, Julie-Anne       96 Uqam                   1:48,29   5         
 40 Desai, Sneha              95 McGill                 1:48,82   4         
 41 Dube-Lavoie, Aurelie      96 Laval                  1:49,35   5         
 42 Croce, Juliette           99 McGill                 1:49,85   5         
 43 Ellis Durity, Devon          Concordia              1:52,73   5         
 44 Stockall, Jaston             Carleton               1:53,08   5         
 45 Sampson, December         98 Moncton                1:55,72   5         
 46 Mouafo, Eglantine         95 Uqam                   1:58,77   5         
 -- Desharnais-Préfontai, No  95 Montréal                   DNF   3         
 -- Mahlig, Alexia            94 Sherbrooke                 DNF   3         
 -- Banahara, Paula           97 Queen's                    DNF   3         
 -- Turcotte, Mireille        96 Sherbrooke                  DQ   3  163.3 A
 -- Martynova, Svetlana          Club Ottawa Lions           DQ   2         
 -- Gagne, Catherine          89 Laval                       DQ   1  163.3 A