Tomlinson FH/Molson Stadium - Site License             2018-01-29 - 8:13 PM
     23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27      
               23e édition Annuel McGill Team Challenge 2018                
                  Tomlinson Fieldhousel, McGill University                  
 
Event 2  Women 300 Meter Dash Ouvert
=======================================================================     
        Meet: ! 37,46  2014        Kimberly Nyacinthe, Vainqueurs           
  Fieldhouse: $ 37,46  2014        Kimberly Hyacinthe, Vainqueurs           
CIS Standard: % 38,68                                                       
    Name                    Year School                  Finals  Points     
=======================================================================     
Section  1                                                                  
  1 Byng, Morgan              98 Guelph                   39,02   10        
  2 Smith, Jenna              98 Guelph                   39,36    8        
  3 Innanen, Katrina          97 Toronto                  39,43    6        
 -- Brown, Alicia             91 Club U of Toronto           DQ   163.3 A   
Section  2                                                                  
  1 Jackson, Audrey           98 Montréal                 39,44    5        
  2 Sherar, Zoe               99 Guelph                   39,77    4        
  3 Hamilton, Tessa           98 Guelph                   39,78    3        
  4 Brandys, Lindsay          95 Toronto                  40,34             
Section  3                                                                  
  1 D'Agnolo, Lauren          98 Guelph                   40,05    2        
  2 Beaton, Heather           95 Dalhousie                40,24             
  3 Smith, Nicole             97 Guelph                   40,44             
  4 Roxborough, Shyvonne      98 Guelph                   41,24             
Section  4                                                                  
  1 Leger, Kendra             99 Guelph                   40,21    1        
  2 Sinnatamby, Tiana         97 Guelph                   40,69             
  3 Mcintyre, Victoria           Toronto                  40,76             
  4 Flower, Allie             90 St Francis Xavier        40,83             
  5 McKay, Shawna             96 Dalhousie                41,17             
Section  5                                                                  
  1 Chery, Orianne            02 PLUS                     40,34             
  2 Jeaurond, Kady            02 CSLS                     41,19             
  3 Lampo, Tia                99 Lakehead                 41,50             
  4 Larochelle, Clemence         CADL                     41,61             
  5 Efremenko, Bella          98 Toronto                  41,72             
Section  6                                                                  
  1 Poulin, Marie-Frederique  99 Club Zenx                41,02             
  2 Omalosanga, Véronique     99 Laval                    41,38             
  3 Gagnon, Daphne            98 Club Sherbrooke          41,61             
  4 Carrier, Rose-Emilie      95 Laval                    41,74             
  5 Guevel, Marie             95 CSLS                     42,09             
Section  7                                                                  
  1 Telford, Alexandra           Carleton                 42,38             
  2 Jones, Reilly             91 Toronto                  42,77             
  3 Susinski, Stephanie       98 McGill                   42,89             
 -- Hountondji, Isaline       98 Laval                       DQ   163.3 A   
Section  8                                                                  
  1 Graham, Megan             90 St Francis Xavier        42,95             
  2 Corallo, Michelle            Toronto                  43,02             
  3 Mekonnen, Magkda          00 Club Asea                43,81             
  4 Mahlig, Alexia            94 Sherbrooke               44,00             
  5 Bessette, Roxanne         96 Laval                    44,29             
Section  9                                                                  
  1 Simmons, Phoebe           97 Toronto                  42,57             
  2 Huszarik, Maike           95 McGill                   42,90             
  3 Baulu, Élodie             96 Montréal                 43,52             
  4 Top, Laurie               98 Laval                    45,37             
Section  10                                                                 
  1 Guipi Bopala, Gloriana    97 McGill                   42,97             
  2 Belanger, Camille         94 Sherbrooke               43,29             
  3 Fischer, Caitlin          97 Queen's                  43,99             
  4 Léger, Joëlle             00 Club Asea                44,66             
  5 Vallières, Marie-Hélène   97 Uqtr                     45,00             
Section  11                                                                 
  1 Nearing, Ashley              Club Ottawa Lions        44,07             
  2 Parris, Ieasha               Carleton                 44,54             
  3 Leask, Stephanie             Club Ottawa Lions        45,29             
  4 Besner, Roxanne           96 Sherbrooke               45,37             
  5 Kuyl, Morgane             99 McGill                   45,40             
Section  12                                                                 
  1 Longpré, Virginie         96 Montréal                 43,18             
  2 Dubé, Élisabeth           95 Montréal                 43,82             
  3 Trudeau-Meisner, Mikayla     Ottawa                   44,24             
  4 Boudreau, Emma            90 St Francis Xavier        44,99             
  5 Long, Audrey              97 Montréal                 45,52             
Section  13                                                                 
  1 LeBlanc, Monika           95 Moncton                  44,64             
  2 De Pieri, Julia              Ottawa                   45,47             
  3 Naoum, Catherine          97 Montréal                 45,58             
  4 Kennedy, Catherine        90 St Francis Xavier        45,61             
  5 Brenko, Ariane            98 Sherbrooke               46,14             
Section  14                                                                 
  1 Vallière, Cloé            97 Montréal                 44,37             
  2 Richard, Lisa             98 Moncton                  46,09             
  3 Rinuitt, Tiffany          97 Moncton                  48,93             
  4 Stockall, Jaston             Carleton                 49,29             
Section  15                                                                 
  1 Derraugh, Bridget            Carleton                 48,47             
  2 Curtis, Jane                 Carleton                 49,06             
  3 Ellis Durity, Devon          Concordia                51,42             
==========================================================================  
        Meet: ! 37,46  2014        Kimberly Nyacinthe, Vainqueurs           
  Fieldhouse: $ 37,46  2014        Kimberly Hyacinthe, Vainqueurs           
CIS Standard: % 38,68                                                       
    Name                    Year School                  Finals  H# Points  
==========================================================================  
Finals                                                                      
  1 Byng, Morgan              98 Guelph                   39,02   1  10     
  2 Smith, Jenna              98 Guelph                   39,36   1   8     
  3 Innanen, Katrina          97 Toronto                  39,43   1   6     
  4 Jackson, Audrey           98 Montréal                 39,44   2   5     
  5 Sherar, Zoe               99 Guelph                   39,77   2   4     
  6 Hamilton, Tessa           98 Guelph                   39,78   2   3     
  7 D'Agnolo, Lauren          98 Guelph                   40,05   3   2     
  8 Leger, Kendra             99 Guelph                   40,21   4   1     
  9 Beaton, Heather           95 Dalhousie                40,24   3         
 10 Brandys, Lindsay          95 Toronto                  40,34   2         
 11 Chery, Orianne            02 PLUS                     40,34   5         
 12 Smith, Nicole             97 Guelph                   40,44   3         
 13 Sinnatamby, Tiana         97 Guelph                   40,69   4         
 14 Mcintyre, Victoria           Toronto                  40,76   4         
 15 Flower, Allie             90 St Francis Xavier        40,83   4         
 16 Poulin, Marie-Frederique  99 Club Zenx                41,02   6         
 17 McKay, Shawna             96 Dalhousie                41,17   4         
 18 Jeaurond, Kady            02 CSLS                     41,19   5         
 19 Roxborough, Shyvonne      98 Guelph                   41,24   3         
 20 Omalosanga, Véronique     99 Laval                    41,38   6         
 21 Lampo, Tia                99 Lakehead                 41,50   5         
 22 Larochelle, Clemence         CADL                     41,61   5         
 23 Gagnon, Daphne            98 Club Sherbrooke          41,61   6         
 24 Efremenko, Bella          98 Toronto                  41,72   5         
 25 Carrier, Rose-Emilie      95 Laval                    41,74   6         
 26 Guevel, Marie             95 CSLS                     42,09   6         
 27 Telford, Alexandra           Carleton                 42,38   7         
 28 Simmons, Phoebe           97 Toronto                  42,57   9         
 29 Jones, Reilly             91 Toronto                  42,77   7         
 30 Susinski, Stephanie       98 McGill                   42,89   7         
 31 Huszarik, Maike           95 McGill                   42,90   9         
 32 Graham, Megan             90 St Francis Xavier        42,95   8         
 33 Guipi Bopala, Gloriana    97 McGill                   42,97  10         
 34 Corallo, Michelle            Toronto                  43,02   8         
 35 Longpré, Virginie         96 Montréal                 43,18  12         
 36 Belanger, Camille         94 Sherbrooke               43,29  10         
 37 Baulu, Élodie             96 Montréal                 43,52   9         
 38 Mekonnen, Magkda          00 Club Asea                43,81   8         
 39 Dubé, Élisabeth           95 Montréal                 43,82  12         
 40 Fischer, Caitlin          97 Queen's                  43,99  10         
 41 Mahlig, Alexia            94 Sherbrooke               44,00   8         
 42 Nearing, Ashley              Club Ottawa Lions        44,07  11         
 43 Trudeau-Meisner, Mikayla     Ottawa                   44,24  12         
 44 Bessette, Roxanne         96 Laval                    44,29   8         
 45 Vallière, Cloé            97 Montréal                 44,37  14         
 46 Parris, Ieasha               Carleton                 44,54  11         
 47 LeBlanc, Monika           95 Moncton                  44,64  13         
 48 Léger, Joëlle             00 Club Asea                44,66  10         
 49 Boudreau, Emma            90 St Francis Xavier        44,99  12         
 50 Vallières, Marie-Hélène   97 Uqtr                     45,00  10         
 51 Leask, Stephanie             Club Ottawa Lions        45,29  11         
 52 Besner, Roxanne           96 Sherbrooke               45,37  11         
 53 Top, Laurie               98 Laval                    45,37   9         
 54 Kuyl, Morgane             99 McGill                   45,40  11         
 55 De Pieri, Julia              Ottawa                   45,47  13         
 56 Long, Audrey              97 Montréal                 45,52  12         
 57 Naoum, Catherine          97 Montréal                 45,58  13         
 58 Kennedy, Catherine        90 St Francis Xavier        45,61  13         
 59 Richard, Lisa             98 Moncton                  46,09  14         
 60 Brenko, Ariane            98 Sherbrooke               46,14  13         
 61 Derraugh, Bridget            Carleton                 48,47  15         
 62 Rinuitt, Tiffany          97 Moncton                  48,93  14         
 63 Curtis, Jane                 Carleton                 49,06  15         
 64 Stockall, Jaston             Carleton                 49,29  14         
 65 Ellis Durity, Devon          Concordia                51,42  15         
 -- Brown, Alicia             91 Club U of Toronto           DQ   1  163.3 A
 -- Hountondji, Isaline       98 Laval                       DQ   7  163.3 A