92 - MIDDLESTAEDT, Noah
Distance | Time | Rank | Section | Rank |
125 | 14.349 | 10 | 14.349 | 10 |
250 | 23.492 | 10 | 9.143 | 10 |
375 | 32.066 | 10 | 8.573 | 10 |
500 | 40.494 | 10 | 8.427 | 10 |
625 | 48.927 | 10 | 8.433 | 10 |
750 | 57.499 | 10 | 8.571 | 10 |
875 | 1:06.262 | 10 | 8.763 | 9 |
1000 | 1:15.133 | 10 | 8.870 | 7 |
85 - VAN GASS, Jaco
Distance | Time | Rank | Section | Rank |
125 | 14.188 | 8 | 14.188 | 8 |
250 | 22.496 | 7 | 8.307 | 7 |
375 | 30.063 | 7 | 7.567 | 2 |
500 | 37.430 | 6 | 7.367 | 1 |
625 | 44.785 | 3 | 7.355 | 1 |
750 | 52.289 | 2 | 7.503 | 1 |
875 | 59.964 | 1 | 7.674 | 1 |
1000 | 1:07.867 | 1 | 7.903 | 1 |
87 - FUJITA, Masaki
Distance | Time | Rank | Section | Rank |
125 | 14.058 | 7 | 14.058 | 7 |
250 | 22.611 | 8 | 8.553 | 9 |
375 | 30.787 | 9 | 8.176 | 9 |
500 | 38.948 | 9 | 8.160 | 9 |
625 | 47.237 | 9 | 8.289 | 9 |
750 | 55.805 | 9 | 8.568 | 9 |
875 | 1:04.641 | 9 | 8.836 | 10 |
1000 | 1:13.801 | 9 | 9.159 | 10 |
86 - ANOBILE, Fabio
Distance | Time | Rank | Section | Rank |
125 | 13.213 | 2 | 13.213 | 2 |
250 | 21.374 | 2 | 8.161 | 4 |
375 | 29.210 | 2 | 7.836 | 7 |
500 | 37.054 | 3 | 7.843 | 7 |
625 | 45.062 | 4 | 8.007 | 7 |
750 | 53.349 | 5 | 8.287 | 8 |
875 | 1:01.997 | 6 | 8.648 | 8 |
1000 | 1:10.947 | 7 | 8.949 | 9 |
91 - KIMBALL, Jason
Distance | Time | Rank | Section | Rank |
125 | 14.033 | 6 | 14.033 | 6 |
250 | 22.184 | 6 | 8.150 | 3 |
375 | 29.948 | 6 | 7.764 | 5 |
500 | 37.665 | 7 | 7.717 | 5 |
625 | 45.547 | 8 | 7.881 | 5 |
750 | 53.662 | 8 | 8.115 | 5 |
875 | 1:02.200 | 8 | 8.538 | 6 |
1000 | 1:11.077 | 8 | 8.877 | 8 |
84 - GRAHAM, Finlay
Distance | Time | Rank | Section | Rank |
125 | 13.087 | 1 | 13.087 | 1 |
250 | 21.366 | 1 | 8.278 | 5 |
375 | 29.270 | 3 | 7.904 | 8 |
500 | 37.125 | 4 | 7.854 | 8 |
625 | 45.158 | 5 | 8.032 | 8 |
750 | 53.436 | 6 | 8.277 | 7 |
875 | 1:02.001 | 7 | 8.565 | 7 |
1000 | 1:10.834 | 6 | 8.833 | 6 |
89 - OBYDENNOV, Aleksei
Distance | Time | Rank | Section | Rank |
125 | 13.720 | 4 | 13.720 | 4 |
250 | 21.625 | 4 | 7.904 | 1 |
375 | 28.993 | 1 | 7.367 | 1 |
500 | 36.393 | 1 | 7.399 | 2 |
625 | 44.001 | 1 | 7.608 | 3 |
750 | 51.929 | 1 | 7.927 | 3 |
875 | 1:00.164 | 2 | 8.235 | 3 |
1000 | 1:08.747 | 2 | 8.582 | 5 |
82 - SCHELFHOUT, Diederick
Distance | Time | Rank | Section | Rank |
125 | 13.831 | 5 | 13.831 | 5 |
250 | 21.924 | 5 | 8.092 | 2 |
375 | 29.661 | 5 | 7.737 | 4 |
500 | 37.389 | 5 | 7.728 | 6 |
625 | 45.316 | 6 | 7.926 | 6 |
750 | 53.452 | 7 | 8.136 | 6 |
875 | 1:01.757 | 5 | 8.305 | 5 |
1000 | 1:10.293 | 5 | 8.536 | 4 |
83 - SANTAS ASENSIO, Eduardo
Distance | Time | Rank | Section | Rank |
125 | 13.292 | 3 | 13.292 | 3 |
250 | 21.570 | 3 | 8.278 | 6 |
375 | 29.354 | 4 | 7.783 | 6 |
500 | 36.968 | 2 | 7.613 | 4 |
625 | 44.708 | 2 | 7.739 | 4 |
750 | 52.676 | 3 | 7.968 | 4 |
875 | 1:00.941 | 3 | 8.264 | 4 |
1000 | 1:09.459 | 3 | 8.518 | 3 |
90 - BERENYI, Joseph
Distance | Time | Rank | Section | Rank |
125 | 14.327 | 9 | 14.327 | 9 |
250 | 22.702 | 9 | 8.375 | 8 |
375 | 30.335 | 8 | 7.632 | 3 |
500 | 37.841 | 8 | 7.506 | 3 |
625 | 45.422 | 7 | 7.580 | 2 |
750 | 53.237 | 4 | 7.815 | 2 |
875 | 1:01.282 | 4 | 8.044 | 2 |
1000 | 1:09.508 | 4 | 8.226 | 2 |
Timing & Results by Racetiming.ca