252 - MONTENEGRO BATISTA LINS, Ana Raquel
Distance | Time | Rank | Section | Rank |
125 | 16.027 | 8 | 16.027 | 8 |
250 | 26.222 | 8 | 10.194 | 8 |
375 | 35.798 | 8 | 9.576 | 8 |
500 | 45.360 | 8 | 9.562 | 8 |
256 - MELE, Eleonora
Distance | Time | Rank | Section | Rank |
125 | 14.215 | 7 | 14.215 | 7 |
250 | 22.966 | 7 | 8.751 | 7 |
375 | 31.574 | 7 | 8.607 | 7 |
500 | 40.315 | 7 | 8.740 | 7 |
258 - MURRAY, Nicole
Distance | Time | Rank | Section | Rank |
125 | 13.748 | 4 | 13.748 | 4 |
250 | 22.140 | 4 | 8.391 | 4 |
375 | 30.169 | 4 | 8.029 | 4 |
500 | 38.380 | 5 | 8.210 | 4 |
251 - DELGADO, Mariela Analia
Distance | Time | Rank | Section | Rank |
125 | 14.057 | 6 | 14.057 | 6 |
250 | 22.442 | 6 | 8.384 | 3 |
375 | 30.586 | 6 | 8.144 | 6 |
500 | 39.038 | 6 | 8.451 | 6 |
259 - PUNINA, Alina
Distance | Time | Rank | Section | Rank |
125 | 13.589 | 3 | 13.589 | 3 |
250 | 21.991 | 3 | 8.401 | 5 |
375 | 30.079 | 3 | 8.088 | 5 |
500 | 38.370 | 4 | 8.290 | 5 |
253 - PATOUILLET, Marie
Distance | Time | Rank | Section | Rank |
125 | 13.300 | 2 | 13.300 | 2 |
250 | 21.613 | 2 | 8.312 | 2 |
375 | 29.587 | 2 | 7.974 | 2 |
500 | 37.547 | 2 | 7.960 | 1 |
255 - STOREY, Sarah
Distance | Time | Rank | Section | Rank |
125 | 13.756 | 5 | 13.756 | 5 |
250 | 22.197 | 5 | 8.440 | 6 |
375 | 30.207 | 5 | 8.010 | 3 |
500 | 38.210 | 3 | 8.002 | 3 |
257 - GROOT, Caroline
Distance | Time | Rank | Section | Rank |
125 | 12.536 | 1 | 12.536 | 1 |
250 | 20.412 | 1 | 7.875 | 1 |
375 | 28.177 | 1 | 7.765 | 1 |
500 | 36.159 | 1 | 7.981 | 2 |
Timing & Results by Racetiming.ca