101 - STEFFENS, Luis Carlos
Distance | Time | Rank | Section | Rank |
125 | 14.557 | 14 | 14.557 | 14 |
250 | 23.306 | 15 | 8.749 | 15 |
375 | 31.694 | 15 | 8.388 | 15 |
500 | 40.115 | 15 | 8.421 | 15 |
625 | 48.657 | 15 | 8.542 | 15 |
750 | 57.448 | 15 | 8.790 | 15 |
875 | 1:06.420 | 15 | 8.972 | 14 |
1000 | 1:15.585 | 15 | 9.165 | 13 |
109 - TURANO, Mohd Najib
Distance | Time | Rank | Section | Rank |
125 | 14.697 | 15 | 14.697 | 15 |
250 | 23.087 | 14 | 8.389 | 12 |
375 | 30.912 | 13 | 7.825 | 9 |
500 | 38.622 | 12 | 7.709 | 7 |
625 | 46.472 | 11 | 7.850 | 9 |
750 | 54.523 | 11 | 8.050 | 7 |
875 | 1:02.953 | 11 | 8.430 | 7 |
1000 | 1:11.770 | 11 | 8.816 | 10 |
106 - IMAMMUDDIN, Muhammad Fadli
Distance | Time | Rank | Section | Rank |
125 | 14.130 | 12 | 14.130 | 12 |
250 | 22.784 | 12 | 8.653 | 14 |
375 | 30.909 | 12 | 8.125 | 13 |
500 | 38.876 | 13 | 7.966 | 12 |
625 | 46.928 | 13 | 8.051 | 11 |
750 | 55.221 | 13 | 8.293 | 10 |
875 | 1:03.709 | 13 | 8.488 | 8 |
1000 | 1:12.471 | 13 | 8.761 | 7 |
104 - CALMON, David
Distance | Time | Rank | Section | Rank |
125 | 14.250 | 13 | 14.250 | 13 |
250 | 22.856 | 13 | 8.605 | 13 |
375 | 31.109 | 14 | 8.253 | 14 |
500 | 39.269 | 14 | 8.159 | 14 |
625 | 47.540 | 14 | 8.271 | 14 |
750 | 56.011 | 14 | 8.471 | 12 |
875 | 1:04.726 | 14 | 8.714 | 12 |
1000 | 1:13.769 | 14 | 9.043 | 12 |
102 - WU, Guoqing
Distance | Time | Rank | Section | Rank |
125 | 12.419 | 2 | 12.419 | 2 |
250 | 19.838 | 2 | 7.418 | 2 |
375 | 26.961 | 2 | 7.123 | 2 |
500 | 34.293 | 2 | 7.332 | 4 |
625 | 42.111 | 2 | 7.817 | 8 |
750 | 50.592 | 4 | 8.481 | 13 |
875 | 59.592 | 4 | 9.000 | 15 |
1000 | 1:09.007 | 5 | 9.414 | 14 |
103 - HIGUERA RODRIGUEZ, Oscar
Distance | Time | Rank | Section | Rank |
125 | 12.875 | 4 | 12.875 | 4 |
250 | 20.962 | 4 | 8.086 | 5 |
375 | 28.719 | 5 | 7.756 | 7 |
500 | 36.463 | 5 | 7.744 | 8 |
625 | 44.416 | 5 | 7.953 | 10 |
750 | 52.687 | 7 | 8.271 | 9 |
875 | 1:01.304 | 9 | 8.617 | 10 |
1000 | 1:10.233 | 9 | 8.929 | 11 |
108 - PITTACOLO, Michele
Distance | Time | Rank | Section | Rank |
125 | 13.769 | 9 | 13.769 | 9 |
250 | 22.070 | 11 | 8.300 | 11 |
375 | 30.125 | 11 | 8.055 | 12 |
500 | 38.206 | 11 | 8.080 | 13 |
625 | 46.474 | 12 | 8.267 | 13 |
750 | 54.970 | 12 | 8.495 | 14 |
875 | 1:03.606 | 12 | 8.636 | 11 |
1000 | 1:12.396 | 12 | 8.790 | 8 |
112 - PUDOV, Sergei
Distance | Time | Rank | Section | Rank |
125 | 13.780 | 10 | 13.780 | 10 |
250 | 22.056 | 10 | 8.276 | 10 |
375 | 29.954 | 10 | 7.897 | 10 |
500 | 37.833 | 10 | 7.878 | 11 |
625 | 45.894 | 10 | 8.060 | 12 |
750 | 54.190 | 10 | 8.295 | 11 |
875 | 1:02.764 | 10 | 8.574 | 9 |
1000 | 1:11.580 | 10 | 8.816 | 9 |
107 - GRIMES, Ronan
Distance | Time | Rank | Section | Rank |
125 | 13.336 | 7 | 13.336 | 7 |
250 | 21.454 | 7 | 8.117 | 6 |
375 | 29.262 | 7 | 7.808 | 8 |
500 | 37.057 | 7 | 7.794 | 9 |
625 | 44.824 | 8 | 7.767 | 6 |
750 | 52.836 | 8 | 8.012 | 6 |
875 | 1:01.045 | 8 | 8.208 | 6 |
1000 | 1:09.438 | 8 | 8.393 | 5 |
111 - NOVAK, Carol-Eduard
Distance | Time | Rank | Section | Rank |
125 | 13.436 | 8 | 13.436 | 8 |
250 | 21.574 | 8 | 8.138 | 7 |
375 | 29.227 | 6 | 7.653 | 6 |
500 | 36.814 | 6 | 7.586 | 6 |
625 | 44.463 | 6 | 7.649 | 5 |
750 | 52.235 | 5 | 7.771 | 3 |
875 | 1:00.177 | 5 | 7.942 | 2 |
1000 | 1:08.310 | 3 | 8.132 | 2 |
114 - MACOM, Jason
Distance | Time | Rank | Section | Rank |
125 | 13.203 | 6 | 13.203 | 6 |
250 | 21.379 | 6 | 8.176 | 8 |
375 | 29.339 | 8 | 7.959 | 11 |
500 | 37.148 | 9 | 7.808 | 10 |
625 | 44.939 | 9 | 7.791 | 7 |
750 | 52.894 | 9 | 7.954 | 5 |
875 | 1:01.010 | 7 | 8.116 | 4 |
1000 | 1:09.328 | 7 | 8.317 | 3 |
110 - BLINCOE, Nick
Distance | Time | Rank | Section | Rank |
125 | 13.820 | 11 | 13.820 | 11 |
250 | 22.005 | 9 | 8.184 | 9 |
375 | 29.642 | 9 | 7.637 | 5 |
500 | 37.078 | 8 | 7.435 | 5 |
625 | 44.634 | 7 | 7.555 | 3 |
750 | 52.473 | 6 | 7.838 | 4 |
875 | 1:00.622 | 6 | 8.149 | 5 |
1000 | 1:09.190 | 6 | 8.568 | 6 |
115 - WIDHALM, Justin
Distance | Time | Rank | Section | Rank |
125 | 12.704 | 3 | 12.704 | 3 |
250 | 20.281 | 3 | 7.576 | 3 |
375 | 27.492 | 3 | 7.210 | 3 |
500 | 34.802 | 3 | 7.310 | 3 |
625 | 42.413 | 3 | 7.611 | 4 |
750 | 50.555 | 3 | 8.141 | 8 |
875 | 59.437 | 3 | 8.882 | 13 |
1000 | 1:08.892 | 4 | 9.454 | 15 |
113 - METELKA, Jozef
Distance | Time | Rank | Section | Rank |
125 | 13.175 | 5 | 13.175 | 5 |
250 | 21.013 | 5 | 7.837 | 4 |
375 | 28.340 | 4 | 7.326 | 4 |
500 | 35.544 | 4 | 7.204 | 2 |
625 | 42.835 | 4 | 7.291 | 1 |
750 | 50.326 | 2 | 7.491 | 1 |
875 | 58.068 | 2 | 7.741 | 1 |
1000 | 1:06.039 | 2 | 7.970 | 1 |
105 - CUNDY, Jody
Distance | Time | Rank | Section | Rank |
125 | 12.171 | 1 | 12.171 | 1 |
250 | 19.529 | 1 | 7.357 | 1 |
375 | 26.584 | 1 | 7.055 | 1 |
500 | 33.692 | 1 | 7.107 | 1 |
625 | 41.028 | 1 | 7.336 | 2 |
750 | 48.704 | 1 | 7.675 | 2 |
875 | 56.728 | 1 | 8.023 | 3 |
1000 | 1:05.087 | 1 | 8.359 | 4 |
Timing & Results by Racetiming.ca