92 - MIDDLESTAEDT, Noah
Distance | Time | Rank | Section | Rank |
125 | 15.767 | 11 | 15.767 | 11 |
250 | 25.742 | 11 | 9.975 | 11 |
375 | 34.763 | 11 | 9.020 | 10 |
500 | 43.467 | 11 | 8.704 | 9 |
625 | 52.106 | 11 | 8.638 | 8 |
750 | 1:00.781 | 11 | 8.674 | 9 |
875 | 1:09.531 | 11 | 8.750 | 9 |
1000 | 1:18.386 | 10 | 8.854 | 9 |
1125 | 1:27.294 | 10 | 8.908 | 9 |
1250 | 1:36.275 | 10 | 8.981 | 8 |
1375 | 1:45.276 | 10 | 9.000 | 8 |
1500 | 1:54.359 | 10 | 9.083 | 9 |
1625 | 2:03.507 | 10 | 9.147 | 9 |
1750 | 2:12.705 | 10 | 9.197 | 9 |
1875 | 2:21.890 | 10 | 9.185 | 9 |
2000 | 2:31.120 | 10 | 9.230 | 9 |
2125 | 2:40.402 | 10 | 9.282 | 9 |
2250 | 2:49.749 | 10 | 9.346 | 9 |
2375 | 2:59.139 | 10 | 9.390 | 9 |
2500 | 3:08.579 | 10 | 9.439 | 9 |
2625 | 3:17.981 | 10 | 9.401 | 9 |
2750 | 3:27.396 | 9 | 9.415 | 9 |
2875 | 3:36.806 | 9 | 9.409 | 8 |
3000 | 3:46.358 | 9 | 9.552 | 9 |
86 - ANOBILE, Fabio
Distance | Time | Rank | Section | Rank |
125 | 14.110 | 2 | 14.110 | 2 |
250 | 23.007 | 3 | 8.896 | 6 |
375 | 31.790 | 3 | 8.783 | 9 |
500 | 40.536 | 7 | 8.746 | 10 |
625 | 49.208 | 7 | 8.672 | 9 |
750 | 57.861 | 6 | 8.653 | 8 |
875 | 1:06.608 | 7 | 8.746 | 8 |
1000 | 1:15.310 | 7 | 8.701 | 8 |
1125 | 1:24.186 | 7 | 8.876 | 8 |
1250 | 1:33.176 | 7 | 8.990 | 9 |
1375 | 1:42.306 | 8 | 9.129 | 10 |
1500 | 1:51.533 | 8 | 9.226 | 10 |
1625 | 2:00.923 | 8 | 9.390 | 10 |
1750 | 2:10.303 | 9 | 9.380 | 10 |
1875 | 2:19.846 | 9 | 9.543 | 10 |
2000 | 2:29.461 | 9 | 9.614 | 10 |
2125 | 2:39.180 | 9 | 9.718 | 10 |
2250 | 2:48.776 | 9 | 9.596 | 10 |
2375 | 2:58.426 | 9 | 9.649 | 10 |
2500 | 3:08.061 | 9 | 9.635 | 10 |
2625 | 3:17.739 | 9 | 9.677 | 10 |
2750 | 3:27.429 | 10 | 9.690 | 10 |
2875 | 3:37.205 | 10 | 9.776 | 10 |
3000 | 3:47.090 | 10 | 9.885 | 10 |
85 - VAN GASS, Jaco
Distance | Time | Rank | Section | Rank |
125 | 14.940 | 8 | 14.940 | 8 |
250 | 23.817 | 7 | 8.877 | 5 |
375 | 32.017 | 7 | 8.200 | 3 |
500 | 40.165 | 4 | 8.148 | 3 |
625 | 48.339 | 4 | 8.173 | 3 |
750 | 56.576 | 4 | 8.237 | 4 |
875 | 1:04.955 | 4 | 8.379 | 4 |
1000 | 1:13.380 | 4 | 8.425 | 4 |
1125 | 1:21.790 | 4 | 8.409 | 3 |
1250 | 1:30.231 | 4 | 8.440 | 3 |
1375 | 1:38.688 | 4 | 8.457 | 3 |
1500 | 1:47.210 | 4 | 8.522 | 3 |
1625 | 1:55.718 | 4 | 8.507 | 3 |
1750 | 2:04.191 | 3 | 8.473 | 2 |
1875 | 2:12.694 | 3 | 8.502 | 3 |
2000 | 2:21.244 | 3 | 8.550 | 2 |
2125 | 2:29.795 | 3 | 8.550 | 2 |
2250 | 2:38.583 | 3 | 8.788 | 2 |
2375 | 2:47.126 | 2 | 8.542 | 2 |
2500 | 2:55.697 | 2 | 8.571 | 2 |
2625 | 3:04.245 | 2 | 8.548 | 2 |
2750 | 3:12.769 | 2 | 8.523 | 1 |
2875 | 3:21.304 | 2 | 8.535 | 2 |
3000 | 3:29.908 | 2 | 8.603 | 2 |
91 - KIMBALL, Jason
Distance | Time | Rank | Section | Rank |
125 | 14.993 | 9 | 14.993 | 9 |
250 | 24.561 | 10 | 9.567 | 10 |
375 | 33.688 | 10 | 9.126 | 11 |
500 | 42.623 | 10 | 8.935 | 11 |
625 | 51.537 | 10 | 8.914 | 11 |
750 | 1:00.504 | 10 | 8.966 | 11 |
875 | 1:09.498 | 10 | 8.993 | 10 |
1000 | 1:18.567 | 11 | 9.069 | 10 |
1125 | 1:27.761 | 11 | 9.194 | 11 |
1250 | 1:37.029 | 11 | 9.268 | 11 |
1375 | 1:46.401 | 11 | 9.372 | 11 |
1500 | 1:55.899 | 11 | 9.497 | 11 |
1625 | 2:05.574 | 11 | 9.674 | 11 |
1750 | 2:15.405 | 11 | 9.831 | 11 |
1875 | 2:25.257 | 11 | 9.851 | 11 |
2000 | 2:35.265 | 11 | 10.007 | 11 |
2125 | 2:45.188 | 11 | 9.922 | 11 |
2250 | 2:55.149 | 11 | 9.961 | 11 |
2375 | 3:05.225 | 11 | 10.075 | 11 |
2500 | 3:15.248 | 11 | 10.022 | 11 |
2625 | 3:25.403 | 11 | 10.155 | 11 |
2750 | 3:35.589 | 11 | 10.186 | 11 |
2875 | 3:45.768 | 11 | 10.178 | 11 |
3000 | 3:56.021 | 11 | 10.253 | 11 |
87 - FUJITA, Masaki
Distance | Time | Rank | Section | Rank |
125 | 14.852 | 5 | 14.852 | 5 |
250 | 23.624 | 6 | 8.771 | 4 |
375 | 31.962 | 6 | 8.337 | 4 |
500 | 40.337 | 5 | 8.375 | 5 |
625 | 48.802 | 5 | 8.465 | 6 |
750 | 57.348 | 5 | 8.545 | 6 |
875 | 1:05.951 | 5 | 8.602 | 7 |
1000 | 1:14.614 | 6 | 8.663 | 6 |
1125 | 1:23.294 | 6 | 8.680 | 6 |
1250 | 1:32.060 | 6 | 8.765 | 6 |
1375 | 1:40.848 | 6 | 8.787 | 6 |
1500 | 1:49.679 | 6 | 8.831 | 6 |
1625 | 1:58.553 | 6 | 8.873 | 7 |
1750 | 2:07.442 | 6 | 8.889 | 6 |
1875 | 2:16.327 | 6 | 8.885 | 6 |
2000 | 2:25.213 | 6 | 8.885 | 7 |
2125 | 2:34.219 | 6 | 9.006 | 7 |
2250 | 2:43.278 | 6 | 9.058 | 7 |
2375 | 2:52.376 | 6 | 9.098 | 7 |
2500 | 3:01.589 | 6 | 9.212 | 7 |
2625 | 3:10.849 | 6 | 9.259 | 7 |
2750 | 3:20.165 | 7 | 9.315 | 7 |
2875 | 3:29.527 | 7 | 9.362 | 7 |
3000 | 3:38.922 | 7 | 9.394 | 7 |
84 - GRAHAM, Finlay
Distance | Time | Rank | Section | Rank |
125 | 13.437 | 1 | 13.437 | 1 |
250 | 22.049 | 1 | 8.612 | 2 |
375 | 30.234 | 1 | 8.184 | 2 |
500 | 38.292 | 1 | 8.058 | 1 |
625 | 46.352 | 1 | 8.059 | 1 |
750 | 54.572 | 1 | 8.219 | 3 |
875 | 1:02.971 | 1 | 8.399 | 5 |
1000 | 1:11.511 | 1 | 8.539 | 5 |
1125 | 1:20.173 | 2 | 8.662 | 5 |
1250 | 1:28.895 | 2 | 8.721 | 5 |
1375 | 1:37.652 | 2 | 8.757 | 5 |
1500 | 1:46.429 | 2 | 8.777 | 5 |
1625 | 1:55.273 | 3 | 8.843 | 5 |
1750 | 2:04.229 | 4 | 8.956 | 8 |
1875 | 2:13.215 | 4 | 8.985 | 8 |
2000 | 2:22.255 | 5 | 9.040 | 8 |
2125 | 2:31.326 | 5 | 9.071 | 8 |
2250 | 2:40.456 | 5 | 9.129 | 8 |
2375 | 2:49.647 | 5 | 9.191 | 8 |
2500 | 2:58.892 | 5 | 9.244 | 8 |
2625 | 3:08.098 | 5 | 9.206 | 6 |
2750 | 3:17.393 | 5 | 9.294 | 6 |
2875 | 3:26.729 | 5 | 9.336 | 6 |
3000 | 3:36.059 | 5 | 9.329 | 5 |
89 - OBYDENNOV, Aleksei
Distance | Time | Rank | Section | Rank |
125 | 14.907 | 7 | 14.907 | 7 |
250 | 23.595 | 5 | 8.688 | 3 |
375 | 31.933 | 5 | 8.337 | 5 |
500 | 40.418 | 6 | 8.484 | 7 |
625 | 49.159 | 6 | 8.741 | 10 |
750 | 58.081 | 8 | 8.921 | 10 |
875 | 1:07.150 | 9 | 9.068 | 11 |
1000 | 1:16.247 | 9 | 9.097 | 11 |
1125 | 1:25.336 | 9 | 9.088 | 10 |
1250 | 1:34.405 | 9 | 9.068 | 10 |
1375 | 1:43.411 | 9 | 9.006 | 9 |
1500 | 1:52.320 | 9 | 8.909 | 8 |
1625 | 2:01.224 | 9 | 8.904 | 8 |
1750 | 2:10.145 | 8 | 8.921 | 7 |
1875 | 2:19.035 | 8 | 8.889 | 7 |
2000 | 2:27.868 | 8 | 8.832 | 4 |
2125 | 2:36.763 | 8 | 8.895 | 5 |
2250 | 2:45.668 | 8 | 8.905 | 4 |
2375 | 2:54.612 | 8 | 8.943 | 5 |
2500 | 3:03.606 | 8 | 8.993 | 5 |
2625 | 3:12.582 | 8 | 8.976 | 4 |
2750 | 3:21.559 | 8 | 8.976 | 3 |
2875 | 3:30.587 | 8 | 9.028 | 3 |
3000 | 3:39.712 | 8 | 9.124 | 4 |
83 - SANTAS ASENSIO, Eduardo
Distance | Time | Rank | Section | Rank |
125 | 14.167 | 3 | 14.167 | 3 |
250 | 23.306 | 4 | 9.138 | 8 |
375 | 31.852 | 4 | 8.545 | 6 |
500 | 40.136 | 3 | 8.284 | 4 |
625 | 48.319 | 3 | 8.183 | 4 |
750 | 56.497 | 3 | 8.177 | 1 |
875 | 1:04.711 | 3 | 8.214 | 1 |
1000 | 1:12.987 | 3 | 8.275 | 1 |
1125 | 1:21.382 | 3 | 8.395 | 2 |
1250 | 1:29.771 | 3 | 8.388 | 2 |
1375 | 1:38.222 | 3 | 8.451 | 2 |
1500 | 1:46.674 | 3 | 8.451 | 1 |
1625 | 1:55.152 | 2 | 8.477 | 2 |
1750 | 2:03.588 | 2 | 8.436 | 1 |
1875 | 2:12.072 | 2 | 8.483 | 2 |
2000 | 2:20.709 | 1 | 8.636 | 3 |
2125 | 2:29.637 | 1 | 8.928 | 6 |
2250 | 2:38.538 | 1 | 8.900 | 3 |
2375 | 2:47.368 | 3 | 8.830 | 3 |
2500 | 2:56.281 | 3 | 8.912 | 3 |
2625 | 3:05.548 | 3 | 9.267 | 8 |
2750 | 3:14.888 | 3 | 9.340 | 8 |
2875 | 3:24.340 | 3 | 9.451 | 9 |
3000 | 3:33.823 | 3 | 9.483 | 8 |
90 - BERENYI, Joseph
Distance | Time | Rank | Section | Rank |
125 | 15.287 | 10 | 15.287 | 10 |
250 | 24.382 | 9 | 9.095 | 7 |
375 | 32.939 | 9 | 8.556 | 7 |
500 | 41.470 | 9 | 8.531 | 8 |
625 | 49.965 | 9 | 8.494 | 7 |
750 | 58.514 | 9 | 8.548 | 7 |
875 | 1:07.109 | 8 | 8.595 | 6 |
1000 | 1:15.805 | 8 | 8.695 | 7 |
1125 | 1:24.529 | 8 | 8.724 | 7 |
1250 | 1:33.325 | 8 | 8.795 | 7 |
1375 | 1:42.154 | 7 | 8.829 | 7 |
1500 | 1:50.995 | 7 | 8.841 | 7 |
1625 | 1:59.848 | 7 | 8.852 | 6 |
1750 | 2:08.705 | 7 | 8.856 | 5 |
1875 | 2:17.564 | 7 | 8.859 | 5 |
2000 | 2:26.403 | 7 | 8.838 | 5 |
2125 | 2:35.247 | 7 | 8.844 | 3 |
2250 | 2:44.179 | 7 | 8.931 | 5 |
2375 | 2:53.113 | 7 | 8.933 | 4 |
2500 | 3:02.043 | 7 | 8.930 | 4 |
2625 | 3:10.972 | 7 | 8.929 | 3 |
2750 | 3:19.953 | 6 | 8.981 | 4 |
2875 | 3:28.985 | 6 | 9.031 | 4 |
3000 | 3:37.887 | 6 | 8.902 | 3 |
81 - NICHOLAS, David
Distance | Time | Rank | Section | Rank |
125 | 14.884 | 6 | 14.884 | 6 |
250 | 24.024 | 8 | 9.140 | 9 |
375 | 32.631 | 8 | 8.607 | 8 |
500 | 41.093 | 8 | 8.462 | 6 |
625 | 49.473 | 8 | 8.380 | 5 |
750 | 57.867 | 7 | 8.394 | 5 |
875 | 1:06.166 | 6 | 8.298 | 3 |
1000 | 1:14.508 | 5 | 8.342 | 3 |
1125 | 1:22.841 | 5 | 8.332 | 1 |
1250 | 1:31.222 | 5 | 8.380 | 1 |
1375 | 1:39.646 | 5 | 8.424 | 1 |
1500 | 1:48.112 | 5 | 8.465 | 2 |
1625 | 1:56.554 | 5 | 8.442 | 1 |
1750 | 2:05.042 | 5 | 8.487 | 3 |
1875 | 2:13.451 | 5 | 8.409 | 1 |
2000 | 2:21.813 | 4 | 8.361 | 1 |
2125 | 2:30.143 | 4 | 8.329 | 1 |
2250 | 2:38.544 | 2 | 8.401 | 1 |
2375 | 2:47.031 | 1 | 8.486 | 1 |
2500 | 2:55.534 | 1 | 8.502 | 1 |
2625 | 3:04.045 | 1 | 8.511 | 1 |
2750 | 3:12.594 | 1 | 8.548 | 2 |
2875 | 3:21.116 | 1 | 8.522 | 1 |
3000 | 3:29.700 | 1 | 8.584 | 1 |
82 - SCHELFHOUT, Diederick
Distance | Time | Rank | Section | Rank |
125 | 14.174 | 4 | 14.174 | 4 |
250 | 22.538 | 2 | 8.364 | 1 |
375 | 30.657 | 2 | 8.119 | 1 |
500 | 38.750 | 2 | 8.092 | 2 |
625 | 46.852 | 2 | 8.101 | 2 |
750 | 55.061 | 2 | 8.209 | 2 |
875 | 1:03.301 | 2 | 8.240 | 2 |
1000 | 1:11.642 | 2 | 8.340 | 2 |
1125 | 1:20.071 | 1 | 8.429 | 4 |
1250 | 1:28.602 | 1 | 8.531 | 4 |
1375 | 1:37.214 | 1 | 8.612 | 4 |
1500 | 1:45.888 | 1 | 8.673 | 4 |
1625 | 1:54.582 | 1 | 8.694 | 4 |
1750 | 2:03.302 | 1 | 8.719 | 4 |
1875 | 2:12.060 | 1 | 8.758 | 4 |
2000 | 2:20.905 | 2 | 8.844 | 6 |
2125 | 2:29.762 | 2 | 8.857 | 4 |
2250 | 2:38.738 | 4 | 8.976 | 6 |
2375 | 2:47.778 | 4 | 9.040 | 6 |
2500 | 2:56.942 | 4 | 9.163 | 6 |
2625 | 3:06.124 | 4 | 9.182 | 5 |
2750 | 3:15.372 | 4 | 9.247 | 5 |
2875 | 3:24.607 | 4 | 9.235 | 5 |
3000 | 3:33.987 | 4 | 9.379 | 6 |
Timing & Results by Racetiming.ca