13 - VEREKER, Damien
Distance | Time | Rank | Section | Rank |
125 | 14.211 | 20 | 14.211 | 20 |
250 | 22.528 | 22 | 8.317 | 22 |
375 | 30.196 | 22 | 7.667 | 22 |
500 | 37.604 | 22 | 7.408 | 18 |
625 | 44.923 | 21 | 7.318 | 18 |
750 | 52.280 | 21 | 7.357 | 18 |
875 | 59.762 | 20 | 7.481 | 14 |
1000 | 1:07.334 | 18 | 7.571 | 10 |
24 - PUNTHONG, Jakkit
Distance | Time | Rank | Section | Rank |
125 | 13.189 | 12 | 13.189 | 12 |
250 | 21.086 | 14 | 7.896 | 16 |
375 | 28.623 | 14 | 7.536 | 19 |
500 | 36.237 | 16 | 7.614 | 22 |
625 | 43.929 | 19 | 7.692 | 22 |
750 | 51.724 | 19 | 7.794 | 21 |
875 | 59.751 | 19 | 8.026 | 21 |
1000 | 1:08.127 | 21 | 8.376 | 21 |
4 - BELLIDO GUERRERO, Adolfo
Distance | Time | Rank | Section | Rank |
125 | 13.671 | 15 | 13.671 | 15 |
250 | 21.540 | 15 | 7.868 | 15 |
375 | 28.790 | 15 | 7.250 | 13 |
500 | 35.907 | 13 | 7.117 | 15 |
625 | 42.986 | 13 | 7.078 | 15 |
750 | 50.071 | 13 | 7.084 | 7 |
875 | 57.233 | 14 | 7.162 | 5 |
1000 | 1:04.540 | 14 | 7.307 | 4 |
2 - TAYLOR, Lowell
Distance | Time | Rank | Section | Rank |
125 | 13.780 | 16 | 13.780 | 16 |
250 | 21.615 | 16 | 7.834 | 14 |
375 | 28.894 | 16 | 7.279 | 14 |
500 | 35.965 | 14 | 7.070 | 14 |
625 | 43.013 | 14 | 7.048 | 12 |
750 | 50.136 | 14 | 7.122 | 11 |
875 | 57.357 | 15 | 7.221 | 6 |
1000 | 1:04.722 | 15 | 7.365 | 6 |
23 - CHAIYA, Somdech
Distance | Time | Rank | Section | Rank |
125 | 13.240 | 14 | 13.240 | 14 |
250 | 21.062 | 13 | 7.822 | 13 |
375 | 28.509 | 13 | 7.447 | 18 |
500 | 35.972 | 15 | 7.462 | 20 |
625 | 43.572 | 17 | 7.599 | 20 |
750 | 51.383 | 18 | 7.810 | 22 |
875 | 59.479 | 18 | 8.096 | 22 |
1000 | 1:07.888 | 20 | 8.408 | 22 |
22 - GUSTAFSSON, Jorgen
Distance | Time | Rank | Section | Rank |
125 | 14.093 | 19 | 14.093 | 19 |
250 | 22.280 | 20 | 8.186 | 21 |
375 | 29.941 | 20 | 7.661 | 21 |
500 | 37.519 | 21 | 7.578 | 21 |
625 | 45.178 | 22 | 7.658 | 21 |
750 | 52.882 | 22 | 7.703 | 20 |
875 | 1:00.765 | 22 | 7.883 | 20 |
1000 | 1:08.823 | 22 | 8.057 | 19 |
1 - GOMEZ, Maximiliano
Distance | Time | Rank | Section | Rank |
125 | 13.804 | 17 | 13.804 | 17 |
250 | 21.841 | 17 | 8.036 | 18 |
375 | 29.227 | 17 | 7.386 | 17 |
500 | 36.357 | 17 | 7.130 | 16 |
625 | 43.570 | 16 | 7.212 | 17 |
750 | 50.911 | 17 | 7.341 | 17 |
875 | 58.405 | 17 | 7.494 | 15 |
1000 | 1:06.172 | 17 | 7.766 | 15 |
14 - KIMURA, Kazuhei
Distance | Time | Rank | Section | Rank |
125 | 13.193 | 13 | 13.193 | 13 |
250 | 20.900 | 12 | 7.706 | 12 |
375 | 28.091 | 12 | 7.190 | 12 |
500 | 35.155 | 12 | 7.064 | 13 |
625 | 42.302 | 12 | 7.146 | 16 |
750 | 49.536 | 12 | 7.233 | 13 |
875 | 56.856 | 12 | 7.320 | 10 |
1000 | 1:04.306 | 12 | 7.450 | 8 |
17 - TER SCHURE, Vincent
Distance | Time | Rank | Section | Rank |
125 | 13.972 | 18 | 13.972 | 18 |
250 | 22.025 | 18 | 8.053 | 19 |
375 | 29.395 | 18 | 7.369 | 16 |
500 | 36.530 | 19 | 7.135 | 17 |
625 | 43.601 | 18 | 7.070 | 14 |
750 | 50.686 | 16 | 7.085 | 8 |
875 | 58.010 | 16 | 7.324 | 11 |
1000 | 1:05.628 | 16 | 7.618 | 11 |
12 - RYAN, Peter
Distance | Time | Rank | Section | Rank |
125 | 14.256 | 22 | 14.256 | 22 |
250 | 22.393 | 21 | 8.136 | 20 |
375 | 29.964 | 21 | 7.571 | 20 |
500 | 37.392 | 20 | 7.428 | 19 |
625 | 44.813 | 20 | 7.420 | 19 |
750 | 52.259 | 20 | 7.446 | 19 |
875 | 59.812 | 21 | 7.552 | 17 |
1000 | 1:07.445 | 19 | 7.633 | 13 |
15 - RIZAN, Muhammad Afiq Afify
Distance | Time | Rank | Section | Rank |
125 | 13.154 | 11 | 13.154 | 11 |
250 | 20.633 | 10 | 7.479 | 10 |
375 | 27.588 | 10 | 6.955 | 8 |
500 | 34.497 | 10 | 6.909 | 10 |
625 | 41.557 | 10 | 7.059 | 13 |
750 | 48.857 | 11 | 7.300 | 15 |
875 | 56.441 | 11 | 7.584 | 18 |
1000 | 1:04.334 | 13 | 7.892 | 18 |
5 - BEAUGILLET, Raphael
Distance | Time | Rank | Section | Rank |
125 | 12.195 | 3 | 12.195 | 3 |
250 | 19.484 | 4 | 7.288 | 5 |
375 | 26.349 | 4 | 6.865 | 5 |
500 | 33.087 | 4 | 6.738 | 4 |
625 | 39.949 | 4 | 6.861 | 4 |
750 | 47.060 | 4 | 7.111 | 9 |
875 | 54.468 | 4 | 7.407 | 12 |
1000 | 1:02.165 | 4 | 7.697 | 14 |
10 - SANDALAKIS, Christos
Distance | Time | Rank | Section | Rank |
125 | 12.675 | 5 | 12.675 | 5 |
250 | 19.961 | 5 | 7.285 | 4 |
375 | 26.721 | 5 | 6.760 | 3 |
500 | 33.525 | 5 | 6.803 | 5 |
625 | 40.521 | 5 | 6.995 | 10 |
750 | 47.771 | 5 | 7.250 | 14 |
875 | 55.458 | 7 | 7.686 | 19 |
1000 | 1:03.581 | 9 | 8.123 | 20 |
20 - POLAK, Marcin
Distance | Time | Rank | Section | Rank |
125 | 14.232 | 21 | 14.232 | 21 |
250 | 22.152 | 19 | 7.919 | 17 |
375 | 29.458 | 19 | 7.306 | 15 |
500 | 36.447 | 18 | 6.988 | 12 |
625 | 43.337 | 15 | 6.890 | 5 |
750 | 50.232 | 15 | 6.895 | 2 |
875 | 57.176 | 13 | 6.943 | 1 |
1000 | 1:04.176 | 11 | 7.000 | 1 |
11 - GORDON, Martin
Distance | Time | Rank | Section | Rank |
125 | 13.107 | 9 | 13.107 | 9 |
250 | 20.507 | 9 | 7.400 | 8 |
375 | 27.468 | 9 | 6.960 | 9 |
500 | 34.353 | 9 | 6.885 | 7 |
625 | 41.329 | 9 | 6.976 | 8 |
750 | 48.510 | 9 | 7.180 | 12 |
875 | 55.952 | 10 | 7.442 | 13 |
1000 | 1:03.747 | 10 | 7.795 | 16 |
18 - WILSON, Mitchell
Distance | Time | Rank | Section | Rank |
125 | 12.718 | 6 | 12.718 | 6 |
250 | 20.125 | 6 | 7.406 | 9 |
375 | 27.015 | 7 | 6.890 | 7 |
500 | 33.880 | 6 | 6.864 | 6 |
625 | 40.920 | 7 | 7.040 | 11 |
750 | 48.242 | 8 | 7.321 | 16 |
875 | 55.769 | 9 | 7.527 | 16 |
1000 | 1:03.581 | 8 | 7.811 | 17 |
9 - KRUSE, Kai-Kristian
Distance | Time | Rank | Section | Rank |
125 | 12.248 | 4 | 12.248 | 4 |
250 | 19.436 | 3 | 7.187 | 3 |
375 | 26.197 | 3 | 6.761 | 4 |
500 | 32.883 | 3 | 6.685 | 3 |
625 | 39.707 | 3 | 6.824 | 3 |
750 | 46.745 | 3 | 7.038 | 6 |
875 | 54.051 | 3 | 7.306 | 9 |
1000 | 1:01.678 | 3 | 7.626 | 12 |
3 - AVILA RODRIGUEZ, Ignacio
Distance | Time | Rank | Section | Rank |
125 | 13.112 | 10 | 13.112 | 10 |
250 | 20.739 | 11 | 7.627 | 11 |
375 | 27.866 | 11 | 7.126 | 11 |
500 | 34.788 | 11 | 6.922 | 11 |
625 | 41.705 | 11 | 6.917 | 7 |
750 | 48.624 | 10 | 6.918 | 3 |
875 | 55.685 | 8 | 7.061 | 2 |
1000 | 1:02.891 | 7 | 7.205 | 2 |
19 - BRZOZOWSKI, Adam
Distance | Time | Rank | Section | Rank |
125 | 12.752 | 7 | 12.752 | 7 |
250 | 20.134 | 7 | 7.382 | 6 |
375 | 27.005 | 6 | 6.870 | 6 |
500 | 33.897 | 7 | 6.892 | 8 |
625 | 40.884 | 6 | 6.986 | 9 |
750 | 48.004 | 6 | 7.120 | 10 |
875 | 55.230 | 6 | 7.226 | 7 |
1000 | 1:02.591 | 6 | 7.360 | 5 |
16 - BANGMA, Tristan
Distance | Time | Rank | Section | Rank |
125 | 12.816 | 8 | 12.816 | 8 |
250 | 20.216 | 8 | 7.399 | 7 |
375 | 27.265 | 8 | 7.049 | 10 |
500 | 34.168 | 8 | 6.902 | 9 |
625 | 41.068 | 8 | 6.900 | 6 |
750 | 48.046 | 7 | 6.978 | 5 |
875 | 55.145 | 5 | 7.099 | 3 |
1000 | 1:02.384 | 5 | 7.239 | 3 |
8 - FACHIE, Neil
Distance | Time | Rank | Section | Rank |
125 | 11.795 | 1 | 11.795 | 1 |
250 | 18.767 | 1 | 6.972 | 1 |
375 | 25.234 | 1 | 6.467 | 1 |
500 | 31.730 | 1 | 6.496 | 2 |
625 | 38.334 | 1 | 6.603 | 1 |
750 | 45.201 | 1 | 6.867 | 1 |
875 | 52.323 | 1 | 7.121 | 4 |
1000 | 59.724 | 1 | 7.401 | 7 |
6 - BALL, James
Distance | Time | Rank | Section | Rank |
125 | 11.893 | 2 | 11.893 | 2 |
250 | 18.906 | 2 | 7.012 | 2 |
375 | 25.435 | 2 | 6.529 | 2 |
500 | 31.927 | 2 | 6.491 | 1 |
625 | 38.599 | 2 | 6.672 | 2 |
750 | 45.541 | 2 | 6.942 | 4 |
875 | 52.779 | 2 | 7.237 | 8 |
1000 | 1:00.323 | 2 | 7.544 | 9 |
Timing & Results by Racetiming.ca